Please select your home edition
Edition
HALLSPARS_BANNER_SW_660X82-EVAI TOP

2014 J/24 World Championship - Will Welles holds advantage

by Julie and Christopher Howell on 25 Sep 2014
J/24 World Championship Paul Todd/Outside Images http://www.outsideimages.com
2014 J/24 World Championship - After a struggle to set the line square to the shifting wind, the fleet got off two more races at the 2014 J/24 World Championship hosted by Sail Newport. Will Welles’ Cougar (USA) held the lead with a four, four respectively for a total score of 16 points.



Mauricio Santa Cruz’s Bruschetta (BRA) maintained second place with a one, seven; and Greg Griffin’s Team Tarheel (USA) moved into third place with an eleven, eight. John Mollicone’s Team Helly Hanson (USA) had a strong day and moved into fourth place.



Teams battled in a two to four foot chop on the ocean course in wind speeds starting at 10 to 12 and building to 14 to 16 knots out of the east and southeast. The first race of the day was won by Santa Cruz, followed by Mollicone and then Travis Odenbach’s Honey Badger (USA). Odenbach won Wednesday’s second race, trailed by Alejo Rigoni Gonzalez on Luca vive (ARG) and Mike Ingham’s Nautalytics (USA).



Race scores are provisional and will be updated as soon as possible.



Hosted by Sail Newport, racing continues for the 71 teams from 13 nations (Argentina, Barbados, Brazil, Canada, Chile, Germany, Ireland, Italy, Japan, Mexico, Peru, Uruguay and the United States) through Friday.




 2014 J 24 World Championship Preliminary Cumulative Results:


      Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
T
O
Total
2014 World Championship Racing
  One Design Division
    J 24
    1. 62 USA 5362 Cougar J 24 Will Welles 1 6 9 1 4 4 [9] 16.0
    2. 37 BRA 37 Bruschetta J 24 Mauricio Santa Cruz 12 4 10 2 1 7 [12] 24.0
    3. 12 USA 5287 Team Tarheel J 24 Greg Griffin 23/SCP 7 4 3 12 8 [23] 34.0
    4. 35 USA 5235 Helly Hansen J 24 John Mollicone 2 24/SCP 11 13/RDG 2 9 [24] 37.0
    5. 31 CHI 5431 Gringa DC J 24 Vernon Robert 3 2 16 16/SCP 72/DSQ 10 [72] 47.0
    6. 1 ARG 5480 Luca vive J 24 Alejo Rigoni Gonzalez 10 25 26/SCP 4 8 2 [26] 49.0
    7. 44 URU 5044 Extasis J 24 Pedro Garra 14 3 13 6 18 13 [18] 49.0
    8. 2 USA 5482 Pipe Dream J 24 Mike Marshall 13/SCP 13 8 10 72/DSQ 5 [72] 49.0
    9. 33 USA 5432 Honey Badger J 24 Travis Odenbach 23 8 72/BFD 16 3 1 [72] 51.0
    10. 43 USA 5443 Nautalytics J 24 Mike Ingham 27 29 2 8 11 3 [29] 51.0
    11. 23 CAN 5441 Clear Air J 24 Rossi Milev 8 34 14 7 17 14 [34] 60.0
    12. 58 USA 58 Bangor Packet J 24 Anthony Parker 29 14 5 5 23 19 [29] 66.0
    13. 65 CHI 5464 Semi Pro J 24 Matias Seguel 21 5 30 19/SCP 5 18 [30] 68.0
    14. 27 USA 2785 SeaBagsJ24.com J 24 Carter White 19 42 1 18 27/ZFP 12 [42] 77.0
    15. 57 USA 5257 Mental Floss J 24 Aidan Glackin 25 15 17 16/RDG 9 26 [26] 82.0
    16. 54 ARG 5499 Elvis J 24 Nicolas Cubria 9 35 27/SCP 11 7 31 [35] 85.0
    17. 70 USA 5430 Sokokumaru J 24 Mark Hillman 4 1 7 72/DNF 72/DSQ 6 [72] 90.0
    18. 63 ARG 5463 Cacique J 24 Sergio Pendola 7 51 35 24/RDG 6 20 [51] 92.0
    19. 6 USA 5472 Panceta Doble J 24 John Wilsey 17 17 25 23 30 15 [30] 97.0
    20. 17 USA 2917 Long Shot J 24 John Poulson 51 22 29 14 19 16 [51] 100.0
    21. 51 USA 5253 3 Big Dogs J 24 Pat Toole 18 20 27 30 22 25 [30] 112.0
    22. 50 JPN 5450 GEKKO J 24 Nobuo Nakazawa 40/SCP 9 72/DSQ 20 16 28 [72] 113.0
    23. 72 USA 3775 Blitz J 24 Al Constants 49/SCP 16 6 43/SCP 20 48 [49] 133.0
    24. 40 JPN 4085 Fox J 24 Keiji Kondo 20 28 33 31 25 72/DNF [72] 137.0
    25. 56 ARG 5459 Cocoon J 24 Fernando Montes 47/SCP 49 12 21 24 36 [49] 140.0
    26. 48 JPN 4855 White Squall J 24 Shigetoshi Shirahama 19/SCP 42/SCP 23 46/SCP 72/DSQ 11 [72] 141.0
    27. 18 PER 4618 Scaramoush J 24 Luis Olcese 34 62/SCP 21 72/BFD 10 17 [72] 144.0
    28. 45 BAR 3145 Hawkeye J 24 Robert Povey 24 26 41 29/RDG 46/ZFP 24 [46] 144.0
    29. 29 USA 1829 Bash J 24 Ron Medlin, Jr. 28 33 72/BFD 24 41/ZFP 21 [72] 147.0
    30. 8 USA 78 Buschwhacker J 24 Dan Busch 39 18 28 39 72/DNF 29 [72] 153.0
    31. 38 USA 3938 Bob Dylan J 24 Mike Sudofsky 37 30 15 35 37 40 [40] 154.0
    32. 47 CAN 1947 BayGull - Accenture J 24 Nicolas Mabboux 59 39 46 25 21 23 [59] 154.0
    33. 55 USA 4255 Dogfish J 24 Bob Kinsman 30 30/SCP 26 31/SCP 43/ZFP 39 [43] 156.0
    34. 74 GER 5475 JJONE J 24 Frithjof Schade 15 12 50 37/RDG 72/DSQ 45 [72] 159.0
    35. 64 CAN 1964 Drivers Wanted J 24 Ted Bartlewski 22 40 60/SCP 29 31 38 [60] 160.0
    36. 4 USA 3004 Classic J 24 James Howard 49 11 24 34 48 53 [53] 166.0
    37. 71 USA 5471 Tremendous Slouch J 24 Scott Milne 47/SCP 50 18 32 34 35 [50] 166.0
    38. 68 JPN 5260 Tempus J 24 Koji Matsumoto 38 44 43 13 44 33 [44] 171.0
    39. 46 PER 5451 Wayra J 24 Javier Arribas 11 24 72/DSQ 45/RDG 72/DSQ 27 [72] 179.0
    40. 60 CAN 4260 Navtech.ca J 24 Thomas E. Barbeau 66/SCP 38 22 27 72/DSQ 30 [72] 183.0
    41. 3 USA 4103 OZ J 24 Tom Doran 42/SCP 28/RDG 49/SCP 44 38 32 [49] 184.0
    42. 10 PER 3510 Tiamat J 24 Lucas Peschiera 47 31 54 19 47/ZFP 41 [54] 185.0
    43. 39 CAN 3935 Mr. H J 24 Michael Howarth 31 19 56 33 72/DSQ 52 [72] 191.0
    44. 24 USA 2324 Heffa J 24 Margaret Borden 36 55 59 42 14 46 [59] 193.0
    45. 15 MEX 1585 S J 24 Kenneth Porter 44 62 52 40/SCP 15 43 [62] 194.0
    46. 75 CAN 5275 Journey J 24 Blair Dinsdale 54 57/SCP 37 15 39 51 [57] 196.0
    47. 30 USA 1530 Mr. Hankey J 24 Andrew Carey 57/SCP 37 42 22 41 55 [57] 197.0
    48. 53 USA 4453 Bearlymuven J 24 Lindsey Nahmias Turowski 72/DNC 36 34 37 72/DSQ 22 [72] 201.0
    49. 19 USA 4119 Little Martha J 24 Chris Clancy 57 41 31 47 36 47 [57] 202.0
    50. 59 USA 1359 Shifty J 24 Martin Gallagher 48 27 48 40 43 61 [61] 206.0
    51. 25 CAN 2577 A1 J 24 Thomas Taylor 41 46 39 72/DSQ 40 44 [72] 210.0
    52. 76 USA 5476 Velocidad J 24 Christopher Stone 20/SCP 72/RET 72/BFD 72/BFD 26 34 [72] 224.0
    53. 11 CAN 4331 Adrenaline Rush J 24 Ben Maloney 60/SCP 47 38 45 42/ZFP 56 [60] 228.0
    54. 32 USA 2532 Roo J 24 Shawn Murray 61 56 3 72/BFD 46 63 [72] 229.0
    55. 22 USA 3577 OZ J 24 Rolf Turnquist/Bill Allen 60 48 32 67/SCP 56/ZFP 37 [67] 233.0
    56. 42 USA 4242 Motorhome J 24 Joshua Bone 72/SCP 72/SCP 44 41 35 42 [72] 234.0
    57. 69 USA 3969 Tasmanian Devil J 24 Steve Wood 32 59 53 48 72/DSQ 50 [72] 242.0
    58. 73 USA 2573 Youth J24 USA J 24 Liam McCarthy 43 32 68/SCP 28 72/DNF 72/DNS [72] 243.0
    59. 5 MEX 4905 Monster Fish J 24 Luis Alvarez 55 58 36 72/BFD 47 59 [72] 255.0
    60. 67 USA 267 BadMoon J 24 Kelly Holmes-Moon 46 52/SCP 72/BFD 43 72/DSQ 54 [72] 267.0
    61. 9 USA 1898 Critter J 24 James Baurley 62 64 49 50 49 57 [64] 267.0
    62. 28 CAN 3729 A-salt J 24 Edmond Rees 63 52 55 54/SCP 72/DSQ 49 [72] 273.0
    63. 20 USA 5020 Dr. Feelgood J 24 Lambert Lai 52 57 72/BFD 49 64/ZFP 60 [72] 282.0
    64. 34 USA 3477 Half Ass J 24 David Noble 72/SCP 72/DNF 62 53 45 64 [72] 296.0
    65. 66 CAN 3366 Premature grey J 24 Stephan Blais 58 63 58 56 72/DSQ 62 [72] 297.0
    66. 26 IRL 5285 Bandit J 24 Luke Mc Bride 67 72/DSQ 60 54 52 65 [72] 298.0
    67. 16 MEX 5017 El Jetón J 24 Aroldo de Rienzo 64 61 47 72/BFD 72/DSQ 58 [72] 302.0
    68. 61 USA 2961 Siren J 24 Tonja Holmes-Moon 66 72/DNF 72/SCP 51 51 72/DNF [72] 312.0
    69. 41 USA 4177 Significant Other J 24 Russell Cook 68 65 61 55 72/DSQ 72/DNF [72] 321.0
    70. 7 ITA 207 Don J J 24 Marco d'Aloisio Mayo 72/DNC 72/DNC 72/DNC 72/DNC 72/DNC 72/DNC [72] 360.0
    71. 52 BRA 52 Psicopata J 24 Gustavo Licks 72/DNC 72/DNC 72/DNC 72/DNC 72/DNC 72/DNC [72] 360.0

U-DECK 2023 - No.1 728x90 BOTTOMETNZ Store 2024 728x90 BOTTOMWhangarei Marina 1 (728 x 90px) BOTTOM

Related Articles

Mackay Boats acquire designer rights on VX range
Mackay Boats' goal is to continue supporting the exciting VX range of boats including VX Two Mackay Boats have announced they acquired the IP [Intellectual Property] rights to the VX range of boats from Bennett Yachting, in March 2024. Both companies have worked closely over the last decade along with Ovington Boats on the VX ONE and VX EVO
Posted on 28 Mar
Industry faces challenges at Auckland Boat Show
Expanded Auckland Boat Show shows 180 trailer boats and RIBS with a further 130 large boats The Auckland Boat Show has wrapped up for 2024 and, in an industry facing challenges, New Zealand companies have risen to the challenge and kept selling boats while Mayor Wayne Brown, himself a boat-owner, added his support.
Posted on 19 Mar
Auckland Boat Show bounces back
A fine day drew a pre-COVID sized crowd to the Auckland Boat Show's marinas and exhibition halls Despite a backdrop of economic uncertainty, boating fans poured into the Auckland Boat Show on a fine warm, sunny late-Summer day - keen to decide on where to spend their spare dollars if not now, then when the economic recovery kicks in.
Posted on 16 Mar
Auckland Boat Show sets records
The Auckland Boat Show started Thursday with a record number of yachts on their New Zealand debut The 2024 Auckland Boat Show has displayed a record number of boats newly released in the New Zealand market. Filling Auckland's Jellicoe Harbour and Viaduct Events Centre as it started today, the show has over 250 boats on display.
Posted on 14 Mar
Live Ocean responds to Caulerpa invasion
Live Ocean seeks financial support for an underwater pilot project for early Caulerpa detection Live Ocean Foundation is getting behind an underwater ROV (Remote Operated Vehicle) pilot project for early detection and surveillance to exotic Caulerpa - an invasive species of weed fast taking over the sea bed in the Hauraki Gulf and Bay of Islands.
Posted on 12 Mar
Seven Sharp visits Whangarei Marina
A TVNZ reporter gave the new Okara Marina being built in Northland, some great nationwide exposure A TVNZ reporter gave the new Okara Marina being built in Northland, some great nationwide exposure on Waitangi Day. Seven Sharp sent a news team along to talk with overseas sailors at nearby Whangarei Town Basin marina.
Posted on 12 Feb
Auckland Wooden Boat Festival program
Auckland Wooden Boat Festival has announced a stunning maritime Festival of Film and Speaker program The Auckland Wooden Boat Festival has announced a stunning maritime Festival of Film and Speaker program will be part of its inaugural event this March
Posted on 7 Feb
New Mk2 RS Feva arrives in New Zealand
The MK2 RS Fevas have arrived in New Zealand and are now available for you to go sailing The long-awaited MK2 RS Fevas have arrived in New Zealand and are now available for you to go sailing.
Posted on 7 Feb