Please select your home edition
Edition
Whangarei Marina 2 (728 x 90px) TOP

2015 Sail Canada Youth National Championships - Kicked off today

by Marianne Davis on 11 Aug 2015
2015 Sail Canada Youth National Championships - Day 1 SailingShot
The Sail Canada Youth National Championships presented by Volvo Cars of Canada at CORK International kicked off today in Kingston! Portsmouth Olympic harbor is buzzing with 442 sailors racing in 334 boats supported by over 50 coaches.

Day one of racing started off light and sunny with winds filling in from the West. All fleets were able to get races off not long after the 12:00pm scheduled start in five - seven knots of shifty winds.

The wind died off after the first race, with fleets heading back ashore close to 4pm.

Leading the Laser fleet on day one is Braden Garvey (ON), Forrest Wachholz (ON) and Nicolas Jovanovic (ON) in first, second and third respectively. In the 4.7 fleet Johnny Walton (United States) leads, followed by Benjamin Derbyshire (Bahamas) in second and Henryk Luczynski (ON) in third. On the first day of the qualifying series for Radial sailors Florence Allan (Cayman Islands), Finnian Alexander (Australia) and Joseph Hou (United States) all finished first in their respective fleets and are tied in the overall standings. Top Canadian Radial is Matti Muru (ON).

In 420 double-handed action, Arie Moffat and Pat Wilson (ON/NS) lead the way, followed by Rory Macleod and Alex IMG_6821Birkenshaw (ON) in second and David Sapp and Julian Qu (NS) in third. In skiff 29er action Eric Lyall and Andrew Moreno (BC) sit first, Freja and Astrid Frykman (BC) are second and Louis Reil-Brockie and Sam Bonin (ON) are third.

RS:X sailor Gabriel Verrier Paquette (CAN) leads the North American Championship, followed by Raul Lopez (USA) in second and Ignacio Berenguer (MEX) in third. In the 293 fleet Geronimo Nores (USA) sits in first, followed by Tyler McKay (CAN) in second and Mariana Aguilar (MEX) in third. This is the North American and Sail Canada Youth Championships for the 293. The RS:X Youth Championship fleet did not get any races off today.

Racing continues tomorrow with first gun at 11am. All fleets are scheduled for three races except for the 29er fleet who are scheduled for four.

The 420 and Radial fleet will be racing two days of qualifiers followed by two days of final series racing.

Sail Canada Coach Mark Asquith will be delivering sailor debriefs at the end of racing on August 10th -12th, providing a great opportunity for sailor and coach development throughout the event.

A complimentary yoga class is scheduled for Tuesday morning at 8:15 am at Laser Hill for all sailors and coaches.

Results:

Flight Assignments Laser Radials August 11

Rank sail_no Flight HelmName Total Nett nation prov yacht_club
1st 206093 Yellow Florence Allan 1 1 CAY FL CISC
6th 202777 Yellow Conor Nicholas 2 2 AUS WA SPYC/FSC
7th 196957 Yellow Dolores Moreira Fraschini 3 3 URU
YCU
12th 199123 Yellow Colin Brego 4 4 ISV VI STYC
13th 207850 Yellow Alastair Gifford 5 5 NZL
QCYC
18th 207451 Yellow Stuart Plenderleith 6 6 AUS
MHASC
19th 169356 Yellow Max Mayol 7 7 USA CA BAHIA CORINTHIA
24th 195129 Yellow Will McInnes 8 8 CAN NS LYC
25th 209079 Yellow Ryan Smith 9 9 CAN ON RNSYS
30th 196309 Yellow Luc Chevrier 10 10 LCA
SLYC
31st 183915 Yellow Lucas Pierce 11 11 USA CA SBYC
36th 170765 Yellow Caleb Robinson 12 12 USA ME SAILMAINE
37th 204470 Yellow Derin Bilgen 13 13 CAN ON OST
42nd 190252 Yellow Aleksander Magi 14 14 CAN ON OST/FBYC
43rd 208080 Yellow Santiago Diz 15 15 URU
YCPE
48th 208336 Yellow Jacinta Ainsworth 16 16 AUS
SOPYC/FSC
49th 206747 Yellow Noah Taylor 17 17 AUS
CYC
54th 204438 Yellow Marc Andrew Robin 18 18 CAN QC QST/RSLYC/CVDM
55th 207583 Yellow Dina Victorri 19 19 FRA
YCSP
60th 185528 Yellow Eric Purcell 20 20 CAN NS RNSYS
61st 185888 Yellow Leo Roy 21 21 CAN QC CNBB
66th 199342 Yellow Jessica McJones 22 22 USA CA CALIFORNIAYC
67th 178592 Yellow Cameron Loncoski 23 23 USA ME SAILMAINE
72nd 195913 Yellow Aidan Harris 24 24 CAN NS RNSYS
73rd 161266 Yellow Olivia Christie 25 25 NZL
WBBC
78th 180093 Yellow Lea Desgroseilliers 26 26 CAN QC CVDM
79th 198741 Yellow Andre Gagnon 27 27 CAN SK SSC
84th 165146 Yellow Gregory Corsello 28 28 USA ME SAILMAINE
85th 204798 Yellow Damian Easton 29 29 CAN ON KYC
90th 188976 Yellow Francis Gosselin 30 30 CAN
CNBB
91st 57350 Yellow Clara Gravely 31 31 CAN
ABYC
96th 177338 Yellow Marcus Fogh 32 32 CAN ON EYC
97th 195960 Yellow Ted Bjerregaard 33 33 USA RI BRISTOL YACHT C
102nd 187760 Yellow Emily Wright 34 34 USA FL SPYC/ST PETERSB
103rd 169608 Yellow Alastair MacIntyre 35 35 CAN ON BYC
108th 204465 Yellow Matth„us Grenke 36 36 CAN ON RCYC
109th 207240 Yellow Louis Philippe Amyot 37 37 CAN QC CVDM
114th 166874 Yellow Parker Wyatt 38 38 USA ME SAILMAINE
115th 199194 Yellow Ally Dandy 39 39 CAN
BHYC
120th 207235 Yellow Angus Aitken 40 40 CAN QC SBYC
121st 192028 Yellow Jacob Brown 41 41 CAN
OYS
126th 116403 Yellow Petru-Ioan Obreja 42 42 CAN ON FYC
127th 199588 Yellow Spencer Klymyshyn 43 43 CAN ON NSC
132nd 194521 Yellow Tijana Despot 44 44 CAN
BHYC
133rd 196060 Yellow Andrew Kanarek 45 45 CAN
EYC
138th 187733 Yellow Hayden Anderson 46 46 CAN ON RHYC
139th 110872 Yellow Theodore Janson 47 47 CAN

144th 191571 Yellow Lucas Jones 48 48 CAN ON RCYC
145th 184460 Yellow Nathaniel Taylor 49 49 CAN
PCYC
150th 184462 Yellow Jamie Jordan 50 50 CAN
BYC
151st 201301 Yellow Cecilia Pierobon 51 51 CAN
RCYC
156th 173943 Yellow Cassie Kitson 52 52 CAN ON EYC
157th 204457 Yellow Jillian Smith 53 53 CAN ON FYC
161st 206067 Yellow Jack Hogan 56 56 USA
CALIFORNIA YACH
163rd 173245 Yellow Mateo Dorado-Troughton 56 56 CAN ON WYC

Flight Assignments Laser Radials August 11

Rank sail_no Flight HelmName Total Nett nation prov yacht_club
2nd 206393 Blue Finnian Alexander 1 1 AUS
DBSC
5th 208550 Blue Matti Muru 2 2 CAN ON OST
8th 196034 Blue Rowland Goddard 3 3 CAN ON ABYC
11th 208777 Blue Oskar Hansen 4 4 AUS
RSYS
14th 206059 Blue Talia Toland 5 5 USA WA RVYC, SYC
17th 209375 Blue Justin Vittecoq 6 6 CAN QC QST/HYC
20th 182843 Blue Maxime Amyot 7 7 CAN QC CVDM
23rd 201291 Blue Philppe Pasquin 8 8 CAN QC CVDM
26th 181964 Blue Blake Woodfield 9 9 NZL
LTYC
29th 207839 Blue Marlena Berzins 10 10 AUS AS WSC
32nd 208790 Blue Blake Selley 11 11 AUS
WSC
35th 194538 Blue Jason Putley 12 12 IVB
RBVIYC
38th 185438 Blue Paige Clarke 13 13 ISV VI STYC
41st 208335 Blue Elyse Ainsworth 14 14 AUS
SOPYC/FSC
44th 181162 Blue Paul de Souza 15 15 BAH FL NYC/ BSA
47th 202753 Blue Carissa Bridge 16 16 AUS
RQYS
50th 204460 Blue Maximillian Grenke 17 17 CAN ON RCYC
53rd 191901 Blue Jules Mitchell 18 18 ANT
AYC
56th 206058 Blue Fillah Karim 19 19 CAN BC RVYC
59th 199544 Blue Paul Didham 20 20 USA CA SAN DIEGO YACHT
62nd 199549 Blue Alex Johnson 21 21 USA MI GROSSE POINTE Y
65th 194166 Blue Gerard Eastman 22 22 USA NY SEAWANHAKA CORI
68th 204773 Blue Antonia Lewin-LaFrance 23 23 CAN NS RNSYS
71st 207227 Blue Norman Struthers 24 24 CAN ON RCYC
74th 206030 Blue Ali Nightingale 25 25 NZL
CBYC
77th 191579 Blue Will Mackay 26 26 CAN NS LYC
80th 201229 Blue Natalie Tanczak 27 27 CAN ON NSC/OST
83rd 182819 Blue Nicholas Yuill 28 28 CAN NS RNSYS
86th 188155 Blue Spencer Cartwright 29 29 BAH
NYC
89th 187230 Blue Nicholas O'Brien 30 30 CAN ON RCYC
92nd 187198 Blue Alexandra Thayer 31 31 CAN ON BHYC
95th 200551 Blue Alexandra Irwin 32 32 CAN BC RVYC
98th 162396 Blue Benjamin Thomas George 33 33 CAN NS SMSC
101st 195868 Blue Liam Bruce 34 34 CAN
BHYC/OST
104th 203636 Blue Spencer Dalzell 35 35 CAN
ROYAL NOVA SCOT
107th 199395 Blue Jack Mandin 36 36 CAN ON KYC
110th 195592 Blue Quinten Beelik 37 37 CAN ON RCYC/ABYC
113th 199378 Blue Jordan Lalani 38 38 CAN ON PCYC
116th 201205 Blue Ian Doell 39 39 CAN ON ABYC
119th 195601 Blue Connor Weicht 40 40 CAN AB CALGARY YC
122nd 199408 Blue Nicholas Hawk 41 41 CAN PA LYC
125th 204226 Blue Gavin Robinson 42 42 CAN MB WSC
128th 196100 Blue Andrzej Sienkiewicz 43 43 CAN ON EYC
131st 187291 Blue Louis-Philippe Robichaud 44 44 CAN QC CNBB
134th 169385 Blue Sarah Sackville 45 45 CAN
SLYC
137th 193369 Blue Michelle Antoniazzi 46 46 CAN QC PCYC
140th 165081 Blue Derin Kayra Erisoglu-Akyildiz 47 47 CAN ON BYC
143rd 206113 Blue Sarah Gardiner 48 48 CAN ON RCYC
146th 114253 Blue Clementine Furber 49 49 USA ME SAILMAINE
149th 199184 Blue William Bonin 50 50 CAN ON ABYC
152nd 195628 Blue Caleigh Feeney 51 51 CAN ON FYC
153rd 6127 Blue Jaqueline Norman 52 52 USA

158th 198324 Blue Nathan McGeachy 54 54 CAN ON BYC
161st 187701 Blue Mackenzie Jordan 56 56 CAN
BYC
163rd 184486 Blue Cochise Burrows 56 56 BAH
NYC

Flight Assignments Laser Radials August 11

Rank sail_no Flight HelmName Total Nett nation prov yacht_club
3rd 204231 Red Joseph Hou 1 1 USA
NEWPORT HARBOR
4th 204787 Red Cecilia Wollmann 2 2 BER
RHADC
9th 186596 Red John Owen 3 3 CAN BC RVYC
10th 207307 Red Francisco Guaragna 4 4 ARG
YCA
15th 206419 Red George Gautrey 5 5 NZL
MURITAI YC
16th 209668 Red Michael Wollmann 6 6 BER
RHADC
21st 206568 Red Reece Myerscough 7 7 CAN BC RVYC
22nd 199355 Red Hannah Steadman 8 8 USA FL SPYC
27th 185538 Red Lauren Sullivan 9 9 CAN NS RNSYS
28th 195538 Red Tim Adair 10 10 NZL
MBSC
33rd 190230 Red Noah Collinson 11 11 CAN ON RCYC
34th 204446 Red Ignacio Rodriguez 12 12 URU
YCU, MONTEVIDEO
39th 193956 Red Jacob Bell 13 13 CAN ON RCYC
40th 200600 Red Luka Kremic 14 14 CAN ON RCYC
45th 204789 Red Benn Smith 15 15 BER
SPBC/RBYC
46th 204792 Red Peter Dill 16 16 BER
SPBC
51st 185434 Red Branden Sands 17 17 BAH

52nd 203632 Red Coralie Vittecoq 18 18 CAN QC QST/\HYC
57th 187143 Red Michael Thomas 19 19 CAN QC CVDM
58th 193052 Red James Jennings 20 20 NZL
MBSC
63rd 125147 Red Kimberley Kirkpatrick 21 21 CAN ON BHYC OST
64th 134163 Red Shawn Gershman 22 22 CAN ON ABYC/RCYC
69th 195917 Red Rory Doyle 23 23 CAN ON RCYC
70th 204459 Red Berg Ellemers 24 24 CAN
KYC
75th 186504 Red Cooper Siepert 25 25 USA ME SAILMAINE
76th 205458 Red Gabrielle Rizika 26 26 USA MA
81st 181855 Red John Kirkpatrick 27 27 USA RI SAIL NEWPORT
82nd 204461 Red James Juhasz 28 28 CAN ON BHYC/OST
87th 207249 Red Brigid Waddingham 29 29 CAN
BROCKVILLE YACH
88th 198043 Red Ben Halverson 30 30 CAN NS LYC
93rd 209325 Red Truman Thompson 31 31 CAN ON RCYC
94th 168519 Red Maxwell Nott 32 32 CAN ON OYS
99th 201275 Red Camden Sutherland 33 33 CAN ON NSC
100th 197120 Red Cameron Bruce 34 34 CAN ON BHYC
105th 203607 Red Alison Sears 35 35 CAN NB RNSYS
106th 201228 Red Elsa Heebner 36 36 CAN QC BYC
111th 128363 Red Connor Bowman 37 37 CAN ON ABYC
112th 162395 Red Axl Heyman 38 38 CAN ON BYC
117th 195906 Red Molly Ingenmey 39 39 CAN MB VBYC
118th 191499 Red Peter Morrissette 40 40 USA ME SAILMAINE
123rd 191531 Red Cameron Gendre 41 41 CAN AB CYC
124th 196123 Red Zoe Sherar 42 42 CAN
ABYC
129th 194158 Red Michael Harries 43 43 CAN QC PCYC
130th 204809 Red Leo Shebib 44 44 CAN ON BYC
135th 196275 Red Matthew Behr 45 45 CAN
PCYC
136th 198333 Red Justin Robichaud 46 46 CAN
RSTL
141st 200548 Red Matthieu Lessard 47 47 CAN QC CVDM
142nd 88121 Red anthony clark 48 48 CAN
PYC
147th 164228 Red Rowan Warner 49 49 CAN
BYC
148th 184536 Red Kevin Petrosenko 50 50 CAN AB CYC
153rd 132922 Red Arden Barnett 52 52 CAN ON BYC
153rd 190277 Red Riley McCluskey 52 52 CAN ON FYC
159th 195596 Red Alexa Antoniazzi 56 56 CAN QC PCYC
159th TBC Red Lachlan Dare 56 56 AUS
SSCBC/SYC
163rd 199803 Red Patricia Maden 56 56 CAN QC CNBB
163rd 204807 Red Aidan Lawford-Wickham 56 56 CAN ON KYC

LSR Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 22, Scoring system: Appendix A
Rank Fleet sail_no HelmName nation R1 Total Nett
1st LSR 190286 Braden Garvey CAN 1.0 1.0 1.0
2nd LSR 203918 Forrest Wachholz CAN 2.0 2.0 2.0
3rd LSR 197125 Nicholas Jovanovic CAN 3.0 3.0 3.0
4th LSR 207751 Conrad Vandlik USA 4.0 4.0 4.0
5th LSR 164336 Franco Fitzgerald CAN 5.0 5.0 5.0
6th LSR 187963 Colton Ladouceur CAN 6.0 6.0 6.0
7th LSR 196043 Gordon Stevens CAN 7.0 7.0 7.0
8th LSR 200200 Thomas Dauphinee CAN 8.0 8.0 8.0
9th LSR 199350 Benjamin Rizika USA 9.0 9.0 9.0
10th LSR 104641 Jack Bruce CAN 10.0 10.0 10.0
11th LSR 194159 Nassib jr. Hassouna CAN 11.0 11.0 11.0
12th LSR 173235 James Neate CAN 12.0 12.0 12.0
13th LSR 188658 Carter Ward CAN 13.0 13.0 13.0
14th LSR 194597 Graham Brown CAN 14.0 14.0 14.0
15th LSR 177038 Jake Dagger CAN 15.0 15.0 15.0
16th LSR 185886 Peter Brickell CAN 16.0 16.0 16.0
17th LSR 195668 Jacob Downarowicz CAN 17.0 17.0 17.0
18th LSR 188653 Nick Wells CAN 18.0 18.0 18.0
19th LSR 166980 Christian Srutwa CAN 19.0 19.0 19.0
20th LSR 200611 Jay Batu CAN 20.0 20.0 20.0
21st LSR 3320 Joseph Hudson CAN 21.0 21.0 21.0
22nd LSR 186840 Quinton Gallon CAN 23.0 DNC 23.0 23.0

L47 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Appendix A
Rank Fleet sail_no HelmName nation R1 Total Nett
1st L47 8 Johnny Walton USA 1.0 1.0 1.0
2nd L47 188167 Benjamin Derbyshire BAH 2.0 2.0 2.0
3rd L47 207239 Henryk Luczynski CAN 3.0 3.0 3.0
4th L47 13 Livia Collinson CAN 4.0 4.0 4.0
5th L47 110872 Theodore Janson CAN 8.0 DNC 8.0 8.0
5th L47 11 Andrew Lemley USA 8.0 DNC 8.0 8.0
5th L47 9 Elizabeth Lemley USA 8.0 DNC 8.0 8.0

RAD Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 166, Scoring system: Appendix A
Rank sail_no Flight HelmName Q1 Total Nett nation prov yacht_club
        Aug10          
        1310          
1st 206093 Yellow Florence Allan 1 1 1 CAY FL CISC
2nd 206393 Blue Finnian Alexander 1 1 1 AUS   DBSC
3rd 204231 Red Joseph Hou 1 1 1 USA   NEWPORT HARBOR
4th 204787 Yellow Cecilia Wollmann 2 2 2 BER   RHADC
5th 208550 Blue Matti Muru 2 2 2 CAN ON OST
6th 202777 Red Conor Nicholas 2 2 2 AUS WA SPYC/FSC
7th 196957 Yellow Dolores Moreira Fraschini 3 3 3 URU   YCU
8th 196034 Blue Rowland Goddard 3 3 3 CAN ON ABYC
9th 186596 Red John Owen 3 3 3 CAN BC RVYC
10th 207307 Yellow Francisco Guaragna 4 4 4 ARG   YCA
11th 208777 Blue Oskar Hansen 4 4 4 AUS   RSYS
12th 199123 Red Colin Brego 4 4 4 ISV VI STYC
13th 207850 Yellow Alastair Gifford 5 5 5 NZL   QCYC
14th 206059 Blue Talia Toland 5 5 5 USA WA RVYC, SYC
15th 206419 Red George Gautrey 5 5 5 NZL   MURITAI YC
16th 209668 Yellow Michael Wollmann 6 6 6 BER   RHADC
17th 209375 Blue Justin Vittecoq 6 6 6 CAN QC QST/HYC
18th 207451 Red Stuart Plenderleith 6 6 6 AUS   MHASC
19th 169356 Yellow Max Mayol 7 7 7 USA CA BAHIA CORINTHIA
20th 182843 Blue Maxime Amyot 7 7 7 CAN QC CVDM
21st 206568 Red Reece Myerscough 7 7 7 CAN BC RVYC
22nd 199355 Yellow Hannah Steadman 8 8 8 USA FL SPYC
23rd 201291 Blue Philppe Pasquin 8 8 8 CAN QC CVDM
24th 195129 Red Will McInnes 8 8 8 CAN NS LYC
25th 209079 Yellow Ryan Smith 9 9 9 CAN ON RNSYS
26th 181964 Blue Blake Woodfield 9 9 9 NZL   LTYC
27th 185538 Red Lauren Sullivan 9 9 9 CAN NS RNSYS
28th 195538 Yellow Tim Adair 10 10 10 NZL   MBSC
29th 207839 Blue Marlena Berzins 10 10 10 AUS AS WSC
30th 196309 Red Luc Chevrier 10 10 10 LCA   SLYC
31st 183915 Yellow Lucas Pierce 11 11 11 USA CA SBYC
32nd 208790 Blue Blake Selley 11 11 11 AUS   WSC
33rd 190230 Red Noah Collinson 11 11 11 CAN ON RCYC
34th 204446 Yellow Ignacio Rodriguez 12 12 12 URU   YCU, MONTEVIDEO
35th 194538 Blue Jason Putley 12 12 12 IVB   RBVIYC
36th 170765 Red Caleb Robinson 12 12 12 USA ME SAILMAINE
37th 204470 Yellow Derin Bilgen 13 13 13 CAN ON OST
38th 185438 Blue Paige Clarke 13 13 13 ISV VI STYC
39th 193956 Red Jacob Bell 13 13 13 CAN ON RCYC
40th 200600 Yellow Luka Kremic 14 14 14 CAN ON RCYC
41st 208335 Blue Elyse Ainsworth 14 14 14 AUS   SOPYC/FSC
42nd 190252 Red Aleksander Magi 14 14 14 CAN ON OST/FBYC
43rd 208080 Yellow Santiago Diz 15 15 15 URU   YCPE
44th 181162 Blue Paul de Souza 15 15 15 BAH FL NYC/ BSA
45th 204789 Red Benn Smith 15 15 15 BER   SPBC/RBYC
46th 204792 Yellow Peter Dill 16 16 16 BER   SPBC
47th 202753 Blue Carissa Bridge 16 16 16 AUS   RQYS
48th 208336 Red Jacinta Ainsworth 16 16 16 AUS   SOPYC/FSC
49th 206747 Yellow Noah Taylor 17 17 17 AUS   CYC
50th 204460 Blue Maximillian Grenke 17 17 17 CAN ON RCYC
51st 185434 Red Branden Sands 17 17 17 BAH    
52nd 203632 Yellow Coralie Vittecoq 18 18 18 CAN QC QST/\HYC
53rd 191901 Blue Jules Mitchell 18 18 18 ANT   AYC
54th 204438 Red Marc Andrew Robin 18 18 18 CAN QC QST/RSLYC/CVDM
55th 207583 Yellow Dina Victorri 19 19 19 FRA   YCSP
56th 206058 Blue Fillah Karim 19 19 19 CAN BC RVYC
57th 187143 Red Michael Thomas 19 19 19 CAN QC CVDM
58th 193052 Yellow James Jennings 20 20 20 NZL   MBSC
59th 199544 Blue Paul Didham 20 20 20 USA CA SAN DIEGO YACHT
60th 185528 Red Eric Purcell 20 20 20 CAN NS RNSYS
61st 185888 Yellow Leo Roy 21 21 21 CAN QC CNBB
62nd 199549 Blue Alex Johnson 21 21 21 USA MI GROSSE POINTE Y
63rd 125147 Red Kimberley Kirkpatrick 21 21 21 CAN ON BHYC OST
64th 134163 Yellow Shawn Gershman 22 22 22 CAN ON ABYC/RCYC
65th 194166 Blue Gerard Eastman 22 22 22 USA NY SEAWANHAKA CORI
66th 199342 Red Jessica McJones 22 22 22 USA CA CALIFORNIAYC
67th 178592 Yellow Cameron Loncoski 23 23 23 USA ME SAILMAINE
68th 204773 Blue Antonia Lewin-LaFrance 23 23 23 CAN NS RNSYS
69th 195917 Red Rory Doyle 23 23 23 CAN ON RCYC
70th 204459 Yellow Berg Ellemers 24 24 24 CAN   KYC
71st 207227 Blue Norman Struthers 24 24 24 CAN ON RCYC
72nd 195913 Red Aidan Harris 24 24 24 CAN NS RNSYS
73rd 161266 Yellow Olivia Christie 25 25 25 NZL   WBBC
74th 206030 Blue Ali Nightingale 25 25 25 NZL   CBYC
75th 186504 Red Cooper Siepert 25 25 25 USA ME SAILMAINE
76th 205458 Yellow Gabrielle Rizika 26 26 26 USA MA  
77th 191579 Blue Will Mackay 26 26 26 CAN NS LYC
78th 180093 Red Lea Desgroseilliers 26 26 26 CAN QC CVDM
79th 198741 Yellow Andre Gagnon 27 27 27 CAN SK SSC
80th 201229 Blue Natalie Tanczak 27 27 27 CAN ON NSC/OST
81st 181855 Red John Kirkpatrick 27 27 27 USA RI SAIL NEWPORT
82nd 204461 Yellow James Juhasz 28 28 28 CAN ON BHYC/OST
83rd 182819 Blue Nicholas Yuill 28 28 28 CAN NS RNSYS
84th 165146 Red Gregory Corsello 28 28 28 USA ME SAILMAINE
85th 204798 Yellow Damian Easton 29 29 29 CAN ON KYC
86th 188155 Blue Spencer Cartwright 29 29 29 BAH   NYC
87th 207249 Red Brigid Waddingham 29 29 29 CAN   BROCKVILLE YACH
88th 198043 Yellow Ben Halverson 30 30 30 CAN NS LYC
89th 187230 Blue Nicholas O'Brien 30 30 30 CAN ON RCYC
90th 188976 Red Francis Gosselin 30 30 30 CAN   CNBB
91st 57350 Yellow Clara Gravely 31 31 31 CAN   ABYC
92nd 187198 Blue Alexandra Thayer 31 31 31 CAN ON BHYC
93rd 209325 Red Truman Thompson 31 31 31 CAN ON RCYC
94th 168519 Yellow Maxwell Nott 32 32 32 CAN ON OYS
95th 200551 Blue Alexandra Irwin 32 32 32 CAN BC RVYC
96th 177338 Red Marcus Fogh 32 32 32 CAN ON EYC
97th 195960 Yellow Ted Bjerregaard 33 33 33 USA RI BRISTOL YACHT C
98th 162396 Blue Benjamin Thomas George 33 33 33 CAN NS SMSC
99th 201275 Red Camden Sutherland 33 33 33 CAN ON NSC
100th 197120 Yellow Cameron Bruce 34 34 34 CAN ON BHYC
101st 195868 Blue Liam Bruce 34 34 34 CAN   BHYC/OST
102nd 187760 Red Emily Wright 34 34 34 USA FL SPYC/ST PETERSB
103rd 169608 Yellow Alastair MacIntyre 35 35 35 CAN ON BYC
104th 203636 Blue Spencer Dalzell 35 35 35 CAN   ROYAL NOVA SCOT
105th 203607 Red Alison Sears 35 35 35 CAN NB RNSYS
106th 201228 Yellow Elsa Heebner 36 36 36 CAN QC BYC
107th 199395 Blue Jack Mandin 36 36 36 CAN ON KYC
108th 204465 Red Matth„us Grenke 36 36 36 CAN ON RCYC
109th 207240 Yellow Louis Philippe Amyot 37 37 37 CAN QC CVDM
110th 195592 Blue Quinten Beelik 37 37 37 CAN ON RCYC/ABYC
111th 128363 Red Connor Bowman 37 37 37 CAN ON ABYC
112th 162395 Yellow Axl Heyman 38 38 38 CAN ON BYC
113th 199378 Blue Jordan Lalani 38 38 38 CAN ON PCYC
114th 166874 Red Parker Wyatt 38 38 38 USA ME SAILMAINE
115th 199194 Yellow Ally Dandy 39 39 39 CAN   BHYC
116th 201205 Blue Ian Doell 39 39 39 CAN ON ABYC
117th 195906 Red Molly Ingenmey 39 39 39 CAN MB VBYC
118th 191499 Yellow Peter Morrissette 40 40 40 USA ME SAILMAINE
119th 195601 Blue Connor Weicht 40 40 40 CAN AB CALGARY YC
120th 207235 Red Angus Aitken 40 40 40 CAN QC SBYC
121st 192028 Yellow Jacob Brown 41 41 41 CAN   OYS
122nd 199408 Blue Nicholas Hawk 41 41 41 CAN PA LYC
123rd 191531 Red Cameron Gendre 41 41 41 CAN AB CYC
124th 196123 Yellow Zoe Sherar 42 42 42 CAN   ABYC
125th 204226 Blue Gavin Robinson 42 42 42 CAN MB WSC
126th 116403 Red Petru-Ioan Obreja 42 42 42 CAN ON FYC
127th 199588 Yellow Spencer Klymyshyn 43 43 43 CAN ON NSC
128th 196100 Blue Andrzej Sienkiewicz 43 43 43 CAN ON EYC
129th 194158 Red Michael Harries 43 43 43 CAN QC PCYC
130th 204809 Yellow Leo Shebib 44 44 44 CAN ON BYC
131st 187291 Blue Louis-Philippe Robichaud 44 44 44 CAN QC CNBB
132nd 194521 Red Tijana Despot 44 44 44 CAN   BHYC
133rd 196060 Yellow Andrew Kanarek 45 45 45 CAN   EYC
134th 169385 Blue Sarah Sackville 45 45 45 CAN   SLYC
135th 196275 Red Matthew Behr 45 45 45 CAN   PCYC
136th 198333 Yellow Justin Robichaud 46 46 46 CAN   RSTL
137th 193369 Blue Michelle Antoniazzi 46 46 46 CAN QC PCYC
138th 187733 Red Hayden Anderson 46 46 46 CAN ON RHYC
139th 110872 Yellow Theodore Janson 47 47 47 CAN    
140th 165081 Blue Derin Kayra Erisoglu-Akyildiz 47 47 47 CAN ON BYC
141st 200548 Red Matthieu Lessard 47 47 47 CAN QC CVDM
142nd 88121 Yellow anthony clark 48 48 48 CAN   PYC
143rd 206113 Blue Sarah Gardiner 48 48 48 CAN ON RCYC
144th 191571 Red Lucas Jones 48 48 48 CAN ON RCYC
145th 184460 Yellow Nathaniel Taylor 49 49 49 CAN   PCYC
146th 114253 Blue Clementine Furber 49 49 49 USA ME SAILMAINE
147th 164228 Red Rowan Warner 49 49 49 CAN   BYC
148th 184536 Yellow Kevin Petrosenko 50 50 50 CAN AB CYC
149th 199184 Blue William Bonin 50 50 50 CAN ON ABYC
150th 184462 Red Jamie Jordan 50 50 50 CAN   BYC
151st 201301 Blue Cecilia Pierobon 51 51 51 CAN   RCYC
152nd 195628 Red Caleigh Feeney 51 51 51 CAN ON FYC
153rd 132922 Yellow Arden Barnett 52 TLX1 52 52 CAN ON BYC
153rd 190277 Yellow Riley McCluskey 52 TLX1 52 52 CAN ON FYC
153rd 6127 Yellow Jaqueline Norman 52 TLX1 52 52 USA    
156th 173943 Blue Cassie Kitson 52 52 52 CAN ON EYC
157th 204457 Blue Jillian Smith 53 53 53 CAN ON FYC
158th 198324 Blue Nathan McGeachy 54 54 54 CAN ON BYC
159th 195596 Yellow Alexa Antoniazzi 56 DSQ 56 56 CAN QC PCYC
159th TBC Yellow Lachlan Dare 56 DNC 56 56 AUS   SSCBC/SYC
161st 187701 Blue Mackenzie Jordan 56 DNC 56 56 CAN   BYC
161st 206067 Blue Jack Hogan 56 DNC 56 56 USA   CALIFORNIA YACH
163rd 173245 Red Mateo Dorado-Troughton 56 DNC 56 56 CAN ON WYC
163rd 184486 Red Cochise Burrows 56 DNC 56 56 BAH   NYC
163rd 199803 Red Patricia Maden 56 UFD 56 56 CAN QC CNBB
163rd 204807 Red Aidan Lawford-Wickham 56 UFD 56 56 CAN ON KYC

420 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 90, Scoring system: Appendix A
sail_no Flight HelmName CrewName Q1 Total Nett nation prov yacht_club
        Aug10          
        1254          
6350 Yellow Arie Moffat Wilson 1 1 1 CAN ON RNSYS/KYC
