Sailing Chandlery RS200 Northern Tour at Budworth Sailing Club
by Ollie Groves 23 Oct 2019 17:16 NZDT
19 October 2019

Prize winners in the Sailing Chandlery RS200 Northern Tour at Budworth SC © Jon Ward
Budworth hosted the final event of the RS200 Northern Tour and with a light to moderate breeze blowing straight down the lake it was set to be a day of close racing.
It was all to play for between Martin/Barbara, Martin/Sian and Jon/Wendy for 2nd overall in the tour with it almost coming down to a who beats who in the final event.
Local pairing of Tony/Debbie were the ones to beat with everyone else struggling to keep it consistent throughout the day. Martin/Barbara just managed to pip Jon/Wendy to second place, closely followed by Ollie/Luke.
Martin and Barbara won the final Sailing Chandlery voucher of the season.
A special thank you to Carl and Ben Whitehead for making the effort to travel all the way across from Scarborough for the day.
Thank you to Sailing Chandlery for Sponsoring the Tour and for continuing to sponsor us for the 2020 Tour as well!
Thank you to everyone who has attended the events this year, hope to you see you all at the events next year!
Overall Results:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | Pts |
1st | 1137 | Tony Taylor | Debbie Sutcliffe | Budworth | 1 | (2) | 1 | 2 | 4 |
2nd | 1068 | Martin Smith | Barbara Smith | Delph | (5) | 4 | 2 | 3 | 9 |
3rd | 1314 | Jon Chapman | Wendy Martin | Budworth | 6 | (7) | 3 | 1 | 10 |
4th | 1700 | Ollie Groves | Luke Dickinson | Beaver | 4 | 1 | 6 | (7) | 11 |
5th | 1606 | Martin Josebury | Sian Josebury | Budworth | (7) | 3 | 4 | 6 | 13 |
6th | 1419 | Russel Page | Vicky Page | Budworth | 3 | 5 | 7 | (9) | 15 |
7th | 1644 | Tony Wilcok | Emily Page | Budworth | 2 | (10) | 8 | 8 | 18 |
8th | 1560 | Jon Ward | Heather Ward | Budworth | (DNF) | 8 | 5 | 5 | 18 |
9th | 939 | James Johnson | Tom Johnson | Windermere | (9) | 6 | 9 | 4 | 19 |
10th | 1251 | Harry Chappleman | Emma Muxworthy | Pennine | 8 | 9 | 12 | (DNF) | 29 |
11th | 748 | Chris Smallwood | Marie Smallwood | Budworth | 10 | (11) | 11 | 11 | 32 |
12th | 1277 | Carl Whitehead | Ben Whitehead | Filey | (DNF) | 14 | 10 | 10 | 34 |
13th | 1435 | Hugh Smallman | | Budworth | 11 | 12 | (13) | 12 | 35 |
14th | 728 | Martyn Catlow | Adam Catlow | Leigh and Lowton | 12 | 13 | (14) | 13 | 38 |
Sailing Chandlery RS200 Northern Tour Overall Results:
Pos | Sail No | Club | Helm | Crew | Delph | Ullswater | Staunton Harold | Yorkshire Dales | Pennine | Filey | Leigh & Lowton | Budworth | Pts |
1st | 1700 | Beaver | Ollie Groves | Esther Parkhurst | (DNC) | 2 | 1 | 1 | (DNC) | 2 | (4) | (4) | 6 |
2nd | 1068 | Delph | Martin Smith | Barbara Smith | (5) | (7) | 2 | 3 | 3 | (DNC) | (5) | 2 | 10 |
3rd | 1606 | Budworth | Martin Josebury | Sian Josebury | 1 | 3 | (5) | (5) | (DNC) | (DNC) | 3 | 5 | 12 |
4th | 1314 | Budworth | Jon Chapman | Wendy Martin | 4 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 3 | 13 |
5th | 1251 | Pennine | Harry Chappleman | Emma Muxworthy | (DNC) | (10) | (DNC) | (DNC) | 2 | 5 | 8 | 10 | 25 |
6th | 1560 | Budworth | Jon Ward | Heather Ward | (DNC) | (8) | 4 | 7 | (DNC) | (DNC) | 7 | 8 | 26 |
7th | 1536 | Tynemouth | Andy Brown | Alex Sutcliffe | 2 | 1 | (DNC) | (DNC) | (DNC) | 1 | (DNC) | DNC | 38 |
8th | 1419 | Budworth | Russel Page | Vicky Page | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2 | 6 | 48 |
9th | 1202 | Beaver | Gemma Burnett | Tim Waller | (DNC) | 6 | 6 | 2 | (DNC) | (DNC) | (DNC) | DNC | 48 |
10th | 1333 | Yorkshire Dales | Oliver Rayner | Ben Rayner | (DNC) | (DNC) | (DNC) | 6 | 1 | (DNC) | DNC | DNC | 75 |
11th | 1631 | Beaver | Martin Penty | James Abbatt/Luke Dickinson | (DNC) | 4 | (DNC) | (DNC) | (DNC) | 4 | DNC | DNC | 76 |
12th | 1162 | Staunton Harold | Russ Coggrave | Lucy Mallory | (DNC) | (DNC) | 7 | 8 | (DNC) | (DNC) | DNC | DNC | 83 |
13th | 939 | Windernmere | James Johnson | Tom Johnson | (DNC) | 9 | (DNC) | (DNC) | (DNC) | DNC | DNC | 9 | 86 |
14th | 728 | Leigh & Lowton | Martyn Catlow | Adam Catlow | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 11 | 14 | 93 |
15th | | Budworth | Tony Taylor | | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1 | 103 |
16th | 1192 | Beaver | Richard Hanby | Brian Kelly | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3 | DNC | DNC | 105 |
17th | 1112 | Staunton Harold | Nigel Pepperdine | Di Pepperdine | (DNC) | (DNC) | 3 | (DNC) | (DNC) | DNC | DNC | DNC | 105 |
18th | 934 | Hollingworth | Richard Marsh | Lauran Marsh | 3 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 105 |
19th | 739 | | Richard Smith | Sebastian Smith | (DNC) | (DNC) | (DNC) | (DNC) | 4 | DNC | DNC | DNC | 106 |
20th | 968 | Yorkshire Dales | Keith Escritt | J Allan | (DNC) | (DNC) | (DNC) | 4 | (DNC) | DNC | DNC | DNC | 106 |
21st | 1105 | | Neil Reid | Eddy Reid | (DNC) | (DNC) | (DNC) | (DNC) | 5 | DNC | DNC | DNC | 107 |
22nd | 1033 | Leigh & Lowton | Gareth Williams | Jern Williams | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6 | DNC | 108 |
23rd | 635 | Yorkshire Dales | Paul Willis | Jo Willis | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6 | DNC | DNC | 108 |
24th | 1360 | | Josh Hammer | Tattana Ottingerova | (DNC) | (DNC) | (DNC) | (DNC) | 6 | DNC | DNC | DNC | 108 |
25th | | Budworth | Tony Wilcox | | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 7 | 109 |
26th | 973 | Delph | Tim Wat | Nicola Gillham | 7 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 109 |
27th | 937 | Staunton Harold | Paul Munro | Lynne Munro | (DNC) | (DNC) | 8 | (DNC) | (DNC) | DNC | DNC | DNC | 110 |
28th | 432 | Leigh & Lowton | Mark Hardy | John Bridgeman | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 9 | DNC | 111 |
29th | 1484 | Leigh & Lowton | John Hyland | Karen Hyland | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 10 | DNC | 112 |
30th | | Budworth | Chris Smallwood | | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 11 | 113 |
31st | 285 | Largs | Ian Nicholls | | (DNC) | 11 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 113 |
32nd | | FIley | Carl Whitehead | | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 12 | 114 |
33rd | | Budworth | Hugh Smallwood | | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 13 | 115 |

