Rooster RS Feva UK National Championships at Weymouth & Portland Sailing Academy
by Chrissie Le Petit 14 Jun 2022 08:15 NZST
28-31 May 2022

Tristan Ahlheid and Finlay Lomas-Clarke win overall - Rooster RS Feva UK National Championships at Weymouth © Chrissie Le Petit
An intense four days racing at Weymouth and Portland Sailing Academy saw a very fair
championships with a mix of conditions for the sailors. Full concentration was needed in the
first two days of light winds, followed by some breezier days, which resulted in a shuffle of the
results.
Tristan Ahlheid & Finlay Lomas-Clarke dominated from day one; it's fair to say they
smashed it, taking six bullets. Congratulations boys in taking the 2022 UK RS Feva National
Championship title.
The first two days also saw Port Dinorwic's youngest team Ben Greenhalgh & Tom Sinfield
claiming the first bullet of the championships and holding second position followed by family
team Bruce & Joel Keen from Stokes Bay drawing on points on the end of day one. Nia
Mecklenburgh & Harry Baddeley from Royal Lymington Yacht Club took their first bullet
on the last race of the day, race three.
Race 5: Tristan & Finlay took their third bullet, with Ben & Tom taking second position and
Ed Stubbs & Bruno Greenfield from Lyme Regis Sailing Club coming in third place.
Conditions were starting to change on day 3, which brought more sailors into the mix of
top results. Race 6 saw family Bruce & Joel Keen winning a first place, Joseph Jones
& Imogen Jones from Burghfield Sailing Club claiming a second place, with third going to
Holly Mitchell & Ella Jones from Hayling Island.
Race 7: Ethan Hill & Alec Stanley from Hayling Island took their first Nationals bullet, with
Tristan & Finlay coming in second place and Bruce & Joel with third place.
Race 8 was the last race of the day; Ben & Tom claimed their second bullet, with Georgius
Garcka & Zachary Skagerlind from Itchenor Sailing Club taking second place and family
team Katie Byne & Robert Byne from Draycote Water claiming third place.
Race 9, Tristan & Finlay came back with their first win of the day. Second place went to
Bruce & Joel Keen and third place to Freddie Sunderland & Stella Nygård from
Draycote Water Sailing Club.
That takes us to the final day, Freddie & Stella stayed in the top positions throughout the
day taking a bullet in race 10, with Tristan & Finlay coming second and Bruce & Joel in third
place.
Race 11 saw Tristan & Finlay coming back for another bullet, with second place going to Jac
Bailey & Ben Sinfield from Port Dinorwic and third taken by Freddie & Stella.
Race 12, the sailors were truly competing for final position with Tristan & Finlay claiming
the last bullet on the championships; the next two teams similar to the race before but this
time Freddie & Stella took second place and third was claimed by Jac & Ben.
An amazing effort by all the sailors, for many it was their first Nationals and for some their
first event or even their first sail together. We are very proud of all of you, and your
achievements.
Thanks goes to our sponsors Rooster and Allen Brothers, both donated many prizes for the
sailors with new kit and hardware. Digital Sailing captured the spirit of the Nationals with
some great photos and video footage.
A Big thanks goes to WPNSA for hosting the event, Sally Reynoldson for the help and
support to get the event planned and delivered smoothly. Thank you to Mark Woods the
Race officer who made the racing run efficiently. There are so many people to thank by
name, so on behalf of the competitors, their families, supporters and the Class Association
we thank you for the passion and commitment you showed to support us, it is truly
appreciated, without you this event would not have been possible.
A new edition to the National championships was the the CKE Cup, in remembrance of Jon
Lewis, this was awarded to Ethan Hill & Alec Stanley from Hayling Island Sailing Club for
being their first Feva nationals with the highest placing outside the top ten.
Special Prizes:
First School (Best top three boats) Sevenoaks School
First Club (Best top three boats) Draycote Water Sailing Club
Silver Category:
1st Silver - 4532 Archie Oakden and Hannah Ruffer Worthing Sailing Club
2nd Silver - 3358 Alex Jones and George Burden Parkstone Yacht Club
3rd Silver - 5174 Anna Elms and Daisy Fuller Hayling Island Sailing Club
Family Category:
1st Family - 1479 Bruce and Joel Keen Stokes Bay
2nd Family - 6911 Joseph and Imogen Jones Burghfield Sailing Club
3rd Family - 6394 Kitty and Lily O'Halloran St Mawes Sailing Club
Mixed Team Category:
1st Mixed Team - 6895 Freddie Sunderland and Stella Nygård Draycote Water Sailing Club
2nd Mixed Team - 6911 Joseph and Imogen Jones Burghfield Sailing Club
3rd Mixed Team - 5764 Katie and Robert Byne Draycote water Sailing Club
Ladies Category:
1st Ladies - 6394 Kitty and Lily O'Halloran St Mawes Sailing Club
2nd Ladies - 3883 Holly Mitchell and Ella Jones Hayling Island Sailing Club
3rd Ladies - 4988 Rachel and Laura Elms Hayling Island Sailing Club
Boys Category:
1st Boys - Tristan Ahlheid and Finlay Lomas-Clarke Frensham Pond Sailing Club
2nd Boys - 1479 Bruce and Joel Keen Stokes Bay
3rd Boys - 4545 Mark Jenkins Jauma and Alex Sydenham Royal Lymington Yacht Club
Juniors Category:
Junior National Champions - 7615 Jac Bailey and Ben Sinfield Port Dinorwic Sailing Club
2nd Juniors - 8187 Ben Greenhalgh and Tom Sinfield Port Dinorwic Sailing Club
3rd Juniors - 6157 Ethan Hill and Alec Stanley Hayling Island Sailing Club
Overall Results:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
1 | 5782 | Tristan Ahlheid | Finlay Lomas‑Clarke | Frensham Pond | 3 | 1 | ‑6 | 1 | 1 | ‑10 | 2 | 4 | 1 | 2 | 1 | 1 | 17 |
2 | 1479 | Bruce Keen | Joel Keen | Stokes Bay | 6 | 4 | 3 | ‑22 | 11 | 1 | 3 | 11 | 2 | 3 | 4 | ‑19 | 48 |
3 | 6895 | Freddie Sunderland | Stella Nygard | Draycote Water | 11 | 8 | 9 | 8 | 4 | ‑16 | 9 | ‑24 | 3 | 1 | 3 | 2 | 58 |
4 | 6911 | Joseph Jones | Imogen Jones | Burghfield | 4 | ‑12 | ‑17 | 9 | 5 | 2 | 7 | 7 | 8 | 4 | 8 | 5 | 59 |
5 | 4545 | Mark Jenkins Jauma | Alex Sydenham | Royal Lymington | 2 | 3 | ‑19 | 2 | (UFD) | 18 | 8 | 6 | 6 | 6 | 12 | 4 | 67 |
6 | 7615 | Jac Bailey | Ben Sinfield | Port Dinorwic | ‑21 | 7 | 14 | 5 | 12 | 7 | ‑21 | 8 | 9 | 13 | 2 | 3 | 80 |
7 | 8187 | Ben Greenhalgh | Tom Sinfield | Port Dinorwic | 1 | 5 | 7 | 6 | 2 | ‑24 | 4 | 1 | 22 | 22 | ‑33 | 21 | 91 |
8 | 6394 | Kitty O'Halloran | Lily O'Halloran | St Mawes | 8 | 15 | 8 | 13 | ‑17 | 9 | 10 | ‑19 | 4 | 5 | 6 | 15 | 93 |
9 | 5764 | Katie Byne | Robert Byne | Draycote Water | ‑31 | 6 | ‑29 | 3 | 7 | 6 | 23 | 3 | 12 | 7 | 23 | 8 | 98 |
10 | 8002 | William Fletcher | Isla Fletcher | Royal Southern | 23 | 11 | 2 | 20 | ‑43 | 13 | 14 | ‑26 | 7 | 9 | 17 | 11 | 127 |
11 | 7464 | Nia Mecklenburgh | Harry Baddeley | Royal Lymington | 19 | 14 | 1 | 18 | 6 | ‑34 | 6 | 16 | 29 | ‑31 | 14 | 12 | 135 |
12 | 6157 | Ethan Hill | Alec Stanley | Hayling Island | 9 | 16 | ‑28 | 28 | 14 | 5 | 1 | 13 | ‑34 | 21 | 15 | 23 | 145 |
13 | 3883 | Holly Mitchell | Ella Jones | Hayling Island | 28 | 10 | 12 | ‑29 | 28 | 3 | (UFD) | 12 | 25 | 17 | 10 | 14 | 159 |
14 | 939 | Matthew Mason | Charlies Howard | Burghfield | 13 | 21 | ‑41 | (BFD) | 8 | 12 | 39 | 5 | 10 | 19 | 25 | 7 | 159 |
15 | 5454 | Sam Tonks | Ollie Laker | Hayling Island | 14 | 24 | ‑37 | 31 | 24 | 20 | 11 | ‑40 | 5 | 10 | 20 | 6 | 165 |
16 | 89 | Max Rawlinson | Edie Johnson | Roa Island | 5 | 25 | 10 | 10 | 9 | 19 | 16 | 18 | ‑33 | 28 | ‑52 | 28 | 168 |
17 | 4988 | Rachel Elms | Laura Elms | Hayling Island | 32 | 18 | 4 | 21 | ‑36 | 4 | 5 | 25 | ‑44 | 29 | 13 | 25 | 176 |
18 | 7190 | Imogen Green | Felicity Angell | Draycote Water | 17 | ‑31 | ‑31 | 25 | 21 | 11 | 15 | 17 | 19 | 23 | 30 | 9 | 187 |
19 | 7530 | Freddie Callaghan | Thomas Roy | Royal Southern | 12 | ‑44 | 34 | 4 | 15 | ‑39 | 30 | 34 | 16 | 18 | 9 | 17 | 189 |
20 | 7814 | Finley Southon | Charlotte White | Bough Beech | 27 | 30 | 15 | 43 | ‑50 | 8 | ‑44 | 9 | 11 | 20 | 5 | 24 | 192 |
21 | 6123 | Charlie Gatehouse | Emma Breese | Royal Lymington | ‑36 | 13 | 11 | 27 | 18 | 17 | 24 | 35 | 17 | 15 | 16 | ‑38 | 193 |
22 | 6611 | Florence Ingram | Kate Gamble | Hayling Island | 10 | 19 | 25 | 23 | 10 | 15 | 19 | 28 | ‑31 | 24 | 28 | ‑40 | 201 |
23 | 6299 | Maya Bergmann Smith | Emilia Ripley | Hayling Island | 30 | 22 | ‑32 | 19 | 19 | 28 | 26 | ‑37 | 13 | 8 | 27 | 13 | 205 |
24 | 6264 | Rebecca Knock | Tom Webb | Port Dinorwic | 15 | 17 | 18 | 30 | 16 | 25 | 20 | ‑33 | 23 | 11 | ‑36 | 30 | 205 |
25 | 6272 | Charles Barrett | Edward Roberts‑Straw | South Cerney | 26 | 39 | 22 | 11 | 26 | 22 | ‑41 | 14 | ‑40 | 25 | 18 | 16 | 219 |
26 | 2431 | Amelie Hacker | Oli Mckee | Rutland | 7 | 20 | 33 | 12 | 32 | ‑45 | 29 | 29 | 15 | (DNS) | 24 | 36 | 237 |
27 | 7070 | Ed Stubbs | Bruno Greenfield | Lyme Regis | 16 | 9 | 5 | 14 | 3 | 31 | 18 | 44 | 54 | ‑55 | ‑56 | 47 | 241 |
28 | 5763 | Louis Hiscocks | Nicola Richards | WPNSA | 22 | 28 | 16 | 16 | 13 | 26 | 31 | ‑39 | 24 | (DNS) | 31 | 39 | 246 |
29 | 4904 | Georgius Garcka | Zachary Skagerlind | Itchenor | 35 | 47 | 46 | ‑54 | 34 | ‑52 | 12 | 2 | 27 | 27 | 7 | 10 | 247 |
30 | 8276 | Henry Jones | Lucy Pitman | Itchenor | 25 | 2 | 24 | 7 | 41 | 29 | (UFD) | 10 | ‑49 | 40 | 40 | 42 | 260 |
31 | 4984 | Jemima Day | William Sawtell | Hayling Island | 39 | (BFD) | ‑69 | 52 | 38 | 14 | 25 | 43 | 18 | 16 | 11 | 20 | 276 |
32 | 6351 | Ffion Bailey | Fflur Pierce | Port Dinorwic | ‑59 | 27 | ‑50 | 41 | 40 | 41 | 34 | 15 | 20 | 12 | 39 | 26 | 295 |
33 | 7394 | Allgera Massey | Archie Leaver | Itchenor | 18 | 34 | ‑57 | 36 | ‑39 | 30 | 37 | 22 | 30 | 37 | 19 | 34 | 297 |
34 | 7890 | Sirene Le Petit | Amelia Nuttall | Tenby | 20 | 37 | 45 | 39 | ‑47 | 33 | ‑54 | 20 | 41 | 14 | 22 | 27 | 298 |
35 | 7056 | Trinny Fry | Alastair Fry | Royal Thames | 29 | 48 | 13 | 42 | 33 | 27 | 33 | 45 | 14 | (NSC) | 45 | (RET) | 329 |
36 | 619 | Joanna Walker | Mhairi MacDonald | Queen Mary | 41 | 35 | 21 | 17 | ‑51 | 46 | ‑50 | 31 | 46 | 33 | 32 | 31 | 333 |
37 | 6868 | William Bracey‑Davies | James Kennedy | Royal Lymington | ‑66 | 36 | 36 | 15 | 25 | ‑49 | 48 | 36 | 43 | 45 | 34 | 22 | 340 |
38 | 6765 | Oliver Hateley | Kyle Timmins | South Staff. | 40 | 38 | 43 | 44 | 37 | ‑47 | ‑45 | 21 | 35 | 30 | 21 | 33 | 342 |
39 | 6550 | Oliver Trudgeon | Monty Deforges | Guernsey | 34 | 42 | 38 | ‑60 | 20 | ‑61 | 40 | 47 | 32 | 36 | 26 | 41 | 356 |
40 | 8377 | Jack Hodgkins | Mia Hateley | South Staff. | 37 | 33 | 44 | 53 | ‑62 | 21 | 13 | 23 | ‑59 | 49 | 49 | 43 | 365 |
41 | 6022 | Caedon Faulkner‑Leask | Cailah Leask | Hayling Island | 45 | 49 | 23 | 26 | 23 | ‑57 | (UFD) | 51 | 50 | 42 | 42 | 37 | 388 |
42 | 4532 | Archie Oakden | Hannah Ruffer | Worthing | 48 | 46 | 39 | 51 | 48 | ‑65 | 17 | ‑57 | 21 | 32 | 44 | 50 | 396 |
43 | 3358 | Alex Jones | George Burden | Parkstone | 24 | 23 | 55 | 33 | 22 | 42 | (UFD) | ‑62 | 52 | 39 | 53 | 55 | 398 |
44 | 5174 | Anna Elms | Daisy Fuller | Hayling Island | ‑70 | 29 | 35 | 49 | 45 | 35 | 47 | ‑65 | 47 | 51 | 41 | 35 | 414 |
45 | 6293 | Sam Nash | Liam Bartholet | Tonbridge School | 33 | 45 | 47 | 45 | 52 | 54 | 22 | 53 | 37 | (UFD) | 38 | (UFD) | 426 |
46 | 8199 | Kaz Burt | Sam Ide | Sevenoaks School | 47 | 32 | 62 | 32 | 31 | 23 | 53 | 30 | 38 | (DNC) | (DNC) | DNC | 431 |
47 | 8197 | Rosie Heydorn | Sevenoaks School | 44 | 40 | 30 | 38 | 27 | 53 | 27 | 41 | 57 | (DNC) | (DNC) | DNC | 440 |
48 | 6599 | Noah Walters | Josh Rawlings | Worthing | 53 | 50 | ‑54 | ‑59 | 46 | 36 | 28 | 52 | 39 | 41 | 47 | 51 | 443 |
49 | 5559 | Tommy Wilkinson | Rory Beare | Tonbridge School | 49 | ‑62 | ‑56 | 34 | 49 | 55 | 35 | 54 | 26 | 50 | 50 | 44 | 446 |
50 | 7806 | Ed Upton‑Brown | Scarlet Gladman | Bosham | 58 | ‑59 | ‑72 | 35 | 35 | 48 | 46 | 55 | 53 | 38 | 35 | 48 | 451 |
51 | 8209 | Jamie Middleburgh | Josh Beverley | Sevenoaks School | 42 | 26 | 51 | 24 | 30 | 32 | 36 | 56 | 74 | (DNC) | (DNC) | DNC | 454 |
52 | 305 | Alice Gelosi | Silvia Gelosi | Itchenor | 57 | 51 | 63 | 55 | ‑66 | 50 | ‑64 | 49 | 48 | 35 | 29 | 18 | 455 |
53 | 6564 | Matthew Ridout | Peter Ridout | Ballyholme | 56 | 41 | 27 | 48 | 29 | 44 | 51 | 48 | 55 | (DNS) | ‑63 | 57 | 456 |
54 | 6095 | Emily Ridout | Annabel Ridout | Ballyholme | 43 | (BFD) | 20 | 66 | 53 | 43 | 60 | 50 | ‑69 | 53 | 37 | 32 | 457 |
55 | 7807 | Angus Cockburn | Merry Lewis | Hayling Island | 52 | ‑76 | ‑79 | 58 | 73 | 59 | 62 | 60 | 28 | 34 | 46 | 29 | 501 |
56 | 2609 | James Jolley | Barney Monk | Worthing | ‑77 | 43 | 42 | 63 | 59 | ‑73 | 56 | 38 | 64 | 43 | 43 | 52 | 503 |
57 | 1530 | Ruby Callaghan | Lauren Barber | Royal Southern | 61 | 53 | 52 | 40 | 58 | 38 | 38 | 61 | 73 | 57 | (RET) | (DNS) | 531 |
58 | 4347 | Mya Fance | Seren Green | Ullswater | 55 | 63 | 49 | 56 | 42 | ‑64 | ‑68 | 59 | 58 | 56 | 48 | 46 | 532 |
59 | 2578 | Lucy Roberts | Alice Utting | Port Dinorwic | 60 | 55 | 64 | 62 | 57 | ‑72 | 49 | 32 | ‑68 | 47 | 61 | 53 | 540 |
60 | 8211 | Arabella Parker | Lydia Chemyavskaya | Sevenoaks School | 54 | 56 | 70 | 37 | 56 | 37 | 52 | 42 | 61 | (DNC) | (DNC) | DNC | 548 |
61 | 6277 | Benjamin Sheppard | Anton Chemyshov | Tonbridge School | 50 | 57 | ‑66 | 65 | 44 | 51 | ‑69 | 63 | 51 | 48 | 58 | 61 | 548 |
62 | 904 | Anna Cox | Charlotte Cox | Exe | 51 | 58 | 48 | 46 | 61 | 58 | 58 | ‑67 | 63 | 52 | ‑65 | 56 | 551 |
63 | 6871 | George Massey | George Bullock | Itchenor | 64 | 64 | ‑74 | ‑67 | 67 | 60 | 42 | 46 | 56 | 44 | 55 | 58 | 556 |
64 | 6296 | Oliver Dimond | Pranav Somasundram | Tonbridge School | 67 | ‑73 | 67 | 68 | 54 | ‑75 | 43 | 66 | 42 | 54 | 51 | 45 | 557 |
65 | 7633 | Isabella Swan | James Catterall | Derwent Reservoir | 65 | 61 | 26 | 57 | 55 | 56 | ‑67 | ‑69 | 60 | 62 | 54 | 62 | 558 |
66 | 6289 | George Curtis | Benjamin Bryden | Tonbridge School | 46 | 68 | 40 | 50 | 65 | ‑70 | ‑70 | 64 | 62 | 60 | 57 | 49 | 561 |
67 | 4194 | Alex Breese | Sienna Mordaunt | Royal Lymington | 62 | 52 | 58 | ‑73 | 72 | 62 | 73 | 27 | ‑80 | 46 | 70 | 70 | 592 |
68 | 6292 | William Holden | Oliver Pattison | Tonbridge School | 63 | 60 | 65 | ‑74 | ‑76 | 63 | 59 | 58 | 45 | 64 | 62 | 54 | 593 |
69 | 6246 | Theo Smith | Will Cowley | Draycote Water | (DNC) | (DNC) | DNC | DNC | DNC | 40 | 32 | RET | 36 | 26 | RET | UFD | 632 |
70 | 5561 | Marcus Smith | Barnaby Turner | MCS | ‑73 | 71 | ‑75 | 70 | 63 | 66 | 55 | 68 | 65 | 67 | 64 | 60 | 649 |
71 | 1080 | Ellen Carnegie | Greta Lawrence | Itchenor | 38 | 69 | 60 | 61 | ‑78 | 74 | 71 | 72 | ‑81 | 66 | 73 | 69 | 653 |
72 | 2422 | Ben Angell | Mona Nygard | Draycote Water | 69 | 54 | 71 | 64 | 64 | 67 | 65 | ‑80 | ‑78 | 68 | 66 | 65 | 653 |
73 | 5675 | Felix Gibbons | Rosalila Gibbons | Exe | 68 | ‑72 | 68 | 71 | 68 | 68 | 66 | 71 | (RET) | 58 | 59 | 59 | 656 |
74 | 6291 | Jon Lai | Lucas Dobson | Tonbridge School | ‑79 | 65 | 76 | 69 | 71 | ‑77 | 75 | 75 | 66 | 63 | 60 | 67 | 687 |
75 | 930 | Darcy Burden | Colralie Haigh | Parkstone | 80 | 70 | 53 | 47 | 69 | 81 | 74 | 73 | 75 | 70 | (DNS) | (DNS) | 692 |
76 | 5940 | Pheobe Haigh | Bronte Harrison | Parkstone | 74 | 67 | ‑80 | ‑80 | 70 | 76 | 63 | 74 | 77 | 61 | 69 | 63 | 694 |
77 | 5560 | Daniel Larsen | Mark Larsen | MCS | 71 | 66 | 61 | 76 | 77 | 71 | 57 | 70 | 71 | (DNS) | (DNS) | DNS | 703 |
78 | 6184 | Stella Le Petit | Tom Bohannon‑Hopson | PPSA | 76 | ‑78 | 73 | ‑77 | 60 | 69 | 61 | 77 | 72 | 72 | 74 | 71 | 705 |
79 | 3838 | Amelie Hudson | Morgan Turner | Exe | ‑78 | 75 | 59 | 72 | ‑79 | 78 | 78 | 76 | 67 | 71 | 72 | 66 | 714 |
80 | 5562 | Edward Lumb | Barney Brown | Tonbridge School | 75 | 77 | 77 | ‑78 | 75 | ‑79 | 77 | 78 | 70 | 69 | 71 | 68 | 737 |
81 | 90 | Claude Young | Bhim Albert Singh Sandhu | Worthing | ‑81 | 74 | 78 | 79 | 80 | ‑82 | 76 | 79 | 79 | 65 | 68 | 64 | 742 |
82 | 6364 | Rory Kennedy | Oli Morgan | Itchenor | 72 | (RET) | (DNS) | 75 | 74 | 80 | 72 | 81 | XPA | 59 | 67 | UFD | 746 |

