HolidayCottages Tasar National Championships 2025 at Whitstable Yacht Club - Overall
by Rick Perkins 16 Jun 07:29 NZST
13-15 June 2025
After yesterday's three windy races, the evening followed up with a delicious buffet and more live music at WYC. The final day dawned with moderate breezes to give the whole fleet a great final day of sailing in the sunshine.
As the fleet assembled for race 7, it was all set up for a head-to-head battle between Jeremy and Suzanne Hawkins and Paul and Bronwyn Ridgway for the overall title. 3rd to 6th was in the balance with very tight points.
After a bit of fine tuning of the course the fleet were away, Mark Barnes and Joe Barton were early leaders but Rick and Sarah Perkins snuck through into the lead on the first reach and were pressed hard all the way to the finish taking the win, with Paul and Bronwyn Ridgway chasing hard to score a 2nd followed by David and Fiona Sayce in 3rd. Jeremy and Suzanne finished 4th which whilst a decent score wasn't enough to finish the job leaving it all to be decided on the final race...
Race 8 started in less breeze and was away under a black flag... unfortunately Paul and Bronwyn got black flagged and so the title was in the bag for Jeremy and Suzanne but of course they didn't know so the race progressed as per usual. Initially the port end starters looked favoured but with little wind, those that to the right were hiking hard and Mark Barnes and Joe Barton lead at the windward mark chased by the pack.
At the finish Mark & Joe took the bullet and Jeremy and Suzanne Hawkins took 2nd and with it the title. 3rd was Stephan Heim and Susanne Schwickert from Germany who scored their best result of the regatta.
With 8 races completed the fleet returned ashore and WYC promptly held the prize-giving to recognise the worthy winners and to allow those with long journeys home to make a quick exit however it seems most chose to remain and enjoy the hospitality and one last legendary Whitstable sunset.
In summary a great event with sailors of all ages competing (from 14 to 75+), teams were a mix of friends, couples all competing evenly and having a great time.
The event was organised superbly by Ali Nicolson who marshalled a great team of volunteers from WYC and the on-the-water race management was again slick, lead by race officer Tom Bruton.
Jeremy and Suzanne Hawkins were both worthy and popular winners and will also welcome all the competitors to next year's Nationals which will be at their home club so a home defence is ahead of them.
Thanks again to WYC and to the supporters of the event www.holidaycottages.co.uk and to all the competitors who made the event so enjoyable.
Overall Results:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1 | GBR 2973 | Jeremy Hawkins | Suzanne Hawkins | Porthpean Sailing Club | 2 | 3 | 1 | ‑4 | 1 | 1 | ‑4 | 2 | 10 |
2 | 2975 | Paul Ridgway | Bronwyn Ridgway | Sandringham Yacht Club | 1 | ‑4 | 2 | 2 | 4 | 3 | 2 | (OCS) | 14 |
3 | 175 | Ian D Swann | Spike Daniels | Hayling Island Sailing Club | 4 | 6 | 3 | 1 | 3 | 2 | ‑7 | ‑11 | 19 |
4 | 2815 | David Sayce | Fiona Sayce | Hayling Island Sailing Club | 3 | 1 | ‑6 | ‑5 | 5 | 4 | 3 | 4 | 20 |
5 | 2814 | Mark Barnes | Joe Barton | Whitstable Yacht Club | 5 | 5 | 5 | 3 | 2 | ‑7 | ‑6 | 1 | 21 |
6 | 2629 | Rick Perkins | Sarah Perkins | Whitstable Yacht Club | (OCS) | 2 | 4 | 6 | ‑7 | 5 | 1 | 6 | 24 |
7 | GER 2972 | Stephan Heim | Susanne Schwickert | PBYC | ‑11 | 7 | ‑8 | 8 | 6 | 6 | 5 | 3 | 35 |
8 | 2816 | Neil Spacagna | Julie Nuttall | Babbacombe Corinthian SC | 9 | ‑10 | 7 | 7 | (RET) | 8 | 10 | 10 | 51 |
9 | GBR 3003 | John Lawton | Andrew Probert | Babbacombe Corinthian SC | 6 | 9 | 10 | 9 | (DNC) | (DNC) | 11 | 13 | 58 |
10 | NED 298 | Constantijn Udo | Jan Slotemaker | Hitsersekade | 7 | 8 | 9 | (RET) | (DNC) | DNC | 8 | 5 | 62 |
11 | 2908 | Stephen Nation | Theresa Page | Whitstable Yacht Club | 8 | 11 | 12 | (DNC) | (DNC) | DNC | 9 | 7 | 72 |
12 | 279 | Rob Purvis | Chrissy Purvis | Hythe & Saltwood SC | 16 | ‑18 | ‑20 | 13 | 8 | 9 | 17 | 12 | 75 |
13 | 2877 | Duncan Sim | Marjoleine Hulshof | Whitstable Yacht Club | 15 | 13 | 16 | 12 | 9 | 10 | ‑22 | ‑17 | 75 |
14 | 2636 | Andrew Thompson | Charlotte Harris | Hythe and Saltwood SC | 17 | 15 | 13 | 10 | (DNC) | (DNC) | 13 | 8 | 76 |
15 | 2633 | Zanna Gooch | Jane Beaumont | Whitstable Yacht Club | 10 | 14 | 14 | (RET) | (DNC) | DNC | 14 | 15 | 92 |
16 | GBR 104 | Pete Bell | Benedict Whybrow | Castle Cove SC | 14 | 12 | 19 | 11 | (DNC) | (DNC) | 16 | 20 | 92 |
17 | GBR 2921 | Colin Tait | Mandy Tait | Loch Earn Sailing Club | 13 | 17 | 15 | (DNC) | (DNC) | DNC | 12 | 14 | 96 |
18 | 2643 | Stephen Baker | Mei Baker | Whitstable Yacht Club | 18 | 20 | 18 | (DNC) | (DNC) | DNC | 15 | 9 | 105 |
19 | 2635 | Chris Barnes | Sonia McNally | Hythe and Saltwood SC | 12 | 16 | 11 | (DNC) | (DNC) | DNC | 20 | RET | 109 |
20 | 638 | Ali Nicolson | Jo Phillips | Whitstable Yacht Club | 20 | 19 | 17 | (DNC) | (DNC) | DNC | 21 | 18 | 120 |
21 | 2909 | Matt Low | Susannah Baron | Whitstable Yacht Club | 21 | 21 | 22 | (DNC) | (DNC) | DNC | 19 | 16 | 124 |
22 | 2507 | Graham Morgan | Jon Shillibeer | Hythe and Saltwood SC | 19 | 23 | 21 | (DNC) | (DNC) | DNC | 18 | 19 | 125 |
23 | 2308 | Veronica Moore | Rob Spaughton | Whitstable Yacht Club | 22 | 24 | (DNS) | (DNC) | DNC | DNC | 23 | 21 | 140 |
24 | 2835 | Alexander Speakman | Jeremy Speakman | Hythe and Saltwood SC | 23 | 22 | (DNS) | (RET) | DNC | DNC | 24 | 22 | 141 |
-728x90-202108170129.png)
