Europe Masters Championships at Haying Island Sailing Club Day 1
by Lucy Boreham 3 Jul 08:52 NZST
2-7 July 2025

Europe Masters at Hayling Island Day 1 © Mike Partridge TV
It was with some relief that the rain came overnight and the morning of the 2nd July was showery, grey but importantly much cooler, a big change to the last few days.
'Woodsy' the race officer gave an excellent briefing at 11 to all competitors - a few sailors left slightly concerned about 'The Bar' - but with assurances that if you followed a local you would be fine.
The wind was strangely from the NW, but slightly above forecast, setting a tricky first beat - those who went up the middle did at their peril, with the left generally paying.
The Brits showed the fleet their experience in Hayling Bay with Steve Cockerill (GBR) 1st, followed by Rob Gullen (GBR) in 2nd and Cyril Richard (FRA) in 3rd. A few boats where on the naughty list from the international jury giving out some penalty spins for bad behaviour.
Race 2 saw 2 general recalls with 5 boats not making it to the 3rd and final start (under black flag) again it paid to not go up the middle with the left paying and some waves to be able to surf downwind - with the O flag flying, those who were fit enough and capable enough made gains with the open pumping. Cyril lead from start to finish, with Steve in a comfortable 2nd ahead of Vincent Pham (FRA) taking the 3rd spot.
Overnight after day 1, 3 Brits in the top 5, joining them are Cyril in 2nd and consistency from Martin Kotte (GER) to round off the top 5. Weronika Glinkiewicz_Madej, taking 6th spot and first female.
For the Youth & Juniors today was a day of measurement and some practice, ahead of their event starting on the 3rd.
Early evening saw all competitors meeting Neptune Njord Poseidon and following him back to the club where each nation shared their local sailing waters and Neptune anointed the mixed waters to wish all sailors friendship and fair sailing. A celebration of the class that brings sailors together from across the nations.
Thursday sees the start of the Youth Europeans and the continuation of the Masters, with all to play for and a good forecast its going to be another fantastic day in Hayling Bay.
'Woodsy' the race officer gave an excellent briefing at 11 to all competitors - a few sailors left slightly concerned about 'The Bar' - but with assurances that if you followed a local you would be fine.
The wind was strangely from the NW, but slightly above forecast, setting a tricky 1st beat - those who went up the middle did at their peril, with the left generally paying.
The Brits showed the fleet their experience in Hayling Bay with Steve Cockerill (GBR) 1st, followed by Rob Gullen (GBR) in 2nd and Cyril Richard (FRA) in 3rd. A few boats where on the naughty list from the international jury giving out some penalty spins for bad behaviour.
Race 2 saw 2 general recalls with 5 boats not making it to the 3rd and final start (under black flag) again it paid to not go up the middle with the left paying and some waves to be able to surf downwind - with the O flag flying, those who were fit enough and capable enough made gains with the open pumping. Cyril lead from start to finish, with Steve in a comfortable 2nd ahead of Vincent Pham (FRA) taking the 3rd spot.
Overnight after day 1, 3 Brits in the top 5, joining them are Cyril in 2nd and consistency from Martin Kotte (GER) to round off the top 5. Weronika Glinkiewicz_Madej, taking 6th spot and first female.
For the Youth & Juniors today was a day of measurement and some practice, ahead of their event starting on the 3rd.
Early evening saw all competitors meeting Neptune Njord Poseidon and following him back to the club where each nation shared their local sailing waters and Neptune anointed the mixed waters to wish all sailors friendship and fair sailing. A celebration of the class that brings sailors together from across the nations.
Thursday sees the start of the Youth Europeans and the continuation of the Masters, with all to play for and a good forecast its going to be another fantastic day in Hayling Bay.
Masters Results after Day 1:
Pos | Helm | Cat | Sail No | Club | R1 | R2 | Pts |
1st | Steve Cockerill | SMM | GBR 417 | Stokes Bay Sailing Club | 1 | 2 | 3 |
2nd | Richard Cyril | MM | FRA 5674 | Cercle de la Voile d'Arcachon | 3 | 1 | 4 |
3rd | Rob Gullan | MM | GBR422 | HISC | 2 | 5 | 7 |
4th | Jason Belben | SMM | GBR 430 | Stokes Bay | 4 | 6 | 10 |
5th | Martin Kotte | MM | GER24 | RSVM | 5 | 7 | 12 |
6th | Weronika Glinkiewicz‑Madej | MF | POL 9 | | 6 | 8 | 14 |
7th | Pieter Van Laer | SMM | BEL 900 | RCNV | 13 | 9 | 22 |
8th | Jesper Dietz | GMM | DEN 73 | Hellerup YachtClub | 14 | 10 | 24 |
9th | Jason Russell | MM | GBR 414 | HISC | 10 | 14 | 24 |
10th | Andy Palmer‑Felgate | MM | GBR 438 | Bosham SC | 7 | 19 | 26 |
11th | pascal mercipinetti | GMM | FRA 5553 | la rochelle nautique | 15 | 11 | 26 |
12th | Rageul Sabine | GMF | FRA 220 | CV Arcachon | 8 | 21 | 29 |
13th | Dirk Müller | MM | GER 76 | 1. Segelclub Partwitzer See e.V. | 17 | 12 | 29 |
14th | Jordi Delgado Perez | GMM | ESP 631 | CLUB NAUTIC EL MASNOU | 28 | 4 | 32 |
15th | Pham Vincent | GMM | FRA 5718 | SN TERENEZ | 30 | 3 | 33 |
16th | Mandy Horton | MF | GBR 388 | Grafham Water SC | 20 | 18 | 38 |
17th | Ralf Radoschofski | MM | GER 59 | Röbeler Segler‑Verein "Müritz" e.V. | 23 | 16 | 39 |
18th | Emma Pearson | MF | GBR 419 | Stokes Bay Sailing Club | 16 | 24 | 40 |
19th | Sebastian Munck | GMM | Ger 1242 | Yacht Club Strande | 18 | 23 | 41 |
20th | Agnieszka Kielczewska | GMF | POL 115 | Jacht Klub Wielkopolski | 19 | 22 | 41 |
21st | Sarah Barbarossa | MF | ITA 19 | LNI Monfalcone | 31 | 13 | 44 |
22nd | Jakob Bejstrup Hansen | MM | DEN 76 | Hellerup Sailing Club | 24 | 20 | 44 |
23rd | Frederik Boone | GMM | BEL 891 | Sirocco Paalse Plas | 33 | 15 | 48 |
24th | Rob Wilder | GMM | GBR 424 | Hayling Island Sailing Club | 21 | 27 | 48 |
25th | Lucy Boreham | GMF | GBR411 | Chichester Yacht Club | 22 | 26 | 48 |
26th | John REES | SMM | gbr 431 | HISC | 34 | 17 | 51 |
27th | Tim Laws | MM | GBR 433 | Helford River SC | 29 | 25 | 54 |
28th | Daniel Devos | LM | FRA5727 | SNPHavre | 25 | 37 | 62 |
29th | Tom Morris | MM | GBR 435 | HISC | 9 | DSQ | 64 |
30th | Peter Bell | SMM | GBR437 | Castle Cove SC | 36 | 28 | 64 |
31st | Alex Scoles | MM | GBR 413 | Overy Staithe | 11 | BFD | 66 |
32nd | Hector Cisneros | SMM | GBR415 | HISC | 12 | BFD | 67 |
33rd | Brian Campbell‑Bottoms | SMM | GBR 441 | HISC | 37 | 33 | 70 |
34th | Nigel Thomas | SMM | GBR 426 | Hill Head SC | 35 | 35 | 70 |
35th | Margaret Lynch | GMF | GER 123 | Segelverein Biblis | 32 | 39 | 71 |
36th | Timothy Simmons | MM | GBR 330 | Burghfield Sailing Club | 42 | 31 | 73 |
37th | J‑P Snelling | GMM | GBR 442 | HISC | 41 | 32 | 73 |
38th | Steffen Witke | SMM | GER 1 | SLRV | 48 | 29 | 77 |
39th | Andre Ozanne | SMM | GBR 443 | Hayling Island Sailing Club | 40 | 38 | 78 |
40th | Franck JUIN | GMM | FRA 888 | CV ARCACHON | 26 | BFD | 81 |
41st | Martyn Denchfield | MM | GBR 351 | Grafham Water Sailing Club | 45 | 36 | 81 |
42nd | Carsten Wernecke | MM | GER 88 | RSVM | 27 | BFD | 82 |
43rd | Rene Chaudoy | LM | FRA 5630 | SNPH LE HAVRE | 38 | 44 | 82 |
44th | Rudhard Battermann | SMM | GER 1284 | WSV AWB | 39 | 43 | 82 |
45th | Alex Dujardin | SMM | BEL 743 | ZSG Gavermeer | 43 | 40 | 83 |
46th | Milena Maciuszko | MF | POL 181 | Sailing Legia | DNF | 30 | 85 |
47th | Nils Battermann | MM | GER 1567 | WSV AWB | 44 | 41 | 85 |
48th | Evert‑Ben van Veen | LM | NED 85 | WV Braassemermeer | 46 | 42 | 88 |
49th | Richard Eagleton | LM | GBR425 | Bexhill Sailing Club | DNF | 34 | 89 |
50th | Andre Fickert | GMM | GER 1409 | SV Pöhl "Helmsgrüner Bucht e.V." | 47 | 45 | 92 |
51st | Gabriele Bayer | SMF | GER 16 | NSV | 49 | 47 | 96 |
52nd | Michaela Brachat‑Thum | SMF | GER 41 | Markelfinger Wassersportclub MWSC | DNF | 46 | 101 |
53rd | Gareth Caldwell | SMM | IRL1 | Roadford SC | DSQ | BFD | 110 |
53rd | John McKelvie | MM | IRL 432 | Strangford Lough YC / HISC | DNC | DNC | 110 |

