J/24 World Championship 2025 in Plymouth, UK - Day 4
by James Mills 13 Sep 14:49 NZST
6-14 September 2025
After a 3 hour delay to allow the various warships and ferries to come and go, Plymouth Sound emptied and 20knots of breeze welcomed the J24 fleet for day 4 of the Worlds. This heavy wind regatta is starting to take the toll on both the boats and the sailors and today the week claimed its 5th rudder broken on different boats and at last count there has been 6 booms broken during the event.
Race 6 was dominated by "Gecko" from Japan who stole a march and out hiked the fleet for a well deserved and accomplished victory, the team who were 3rd at the last Worlds in Seattle have sailed clean and kept out of trouble all week, unfortunately in Race 7 they scored a 10 which put a dent in their podium ambitions but they now find themselves in 4th overall 11 points off a podium and if all goes well on the last day they will be a threat.
Today was however about the team on "War Canoe" who were the boat of the day scoring 2 seconds and moving into second overall just 3 points off "Headcase" from Ireland who scored an 8 in Race 6 but who followed up with a win in Race 7. Tony Parker's "Bangor Packet" had a 3rd in Race 6 to keep them on track but dropped their discard in Race 7 with an 11th. It is now extremely tight across the top 3 boats but it looks to be advantage "War Canoe" whilst in second place they have low scored all week and only carry 1 painful black flag that can be discarded. Realistically anyone of the 3 boats can win the series but it will come down to who blinks first and you would also be wrong to write off "Gekko" as if 3 races are run on the last day anything is still possible.
Local boat UK National Champion James Torr in "Majic" had an excellent day with a 7th and a 4th and are now the top British boat in 6th overall, level on points with the Argentinian "Tata Patagonia" in 5th. "Majic" is locked in a fierce battle to see who will finish in the top 10 and the German boat "Jux" is one to watch in this battle.
Results after Day 4:
Pos | Bow No | Boat Name | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
1st | 10 | Headcase | IRL 4247 | Cillian Dickson | ‑8 | 1 | 1 | 3 | 1 | 8 | 1 | 15 |
2nd | 45 | WarCanoe | USA 5399 | Michael Goldfarb | 1 | (BFD) | 5 | 4 | 4 | 2 | 2 | 18 |
3rd | 20 | Bangor Packet | USA 58 | Tony Parker | 6 | 5 | 3 | 1 | 2 | 3 | ‑11 | 20 |
4th | 41 | Gekko | JPN 5450 | Kohei Ichikawa | 5 | ‑13 | 6 | 2 | 7 | 1 | 10 | 31 |
5th | 40 | Tata Patagonia | ARG 5453 | Ramiro Clemente Diaz | 2 | 8 | (BFD) | 13 | 3 | 4 | 20 | 50 |
6th | 29 | Majic | GBR 4248 | James Torr | 3 | 20 | (BFD) | 6 | 10 | 7 | 4 | 50 |
7th | 47 | La Superba | ITA 416 | Ignazio Bonanno | 4 | 2 | 4 | 9 | (DSQ) | 20 | 18 | 57 |
8th | 32 | Jux | GER 4406 | Thomas Cramer | ‑25 | 3 | 10 | 24 | 14 | 9 | 5 | 65 |
9th | 46 | Snoopy's J | IRL 4265 | Martin Mahon | 10 | 17 | (BFD) | 12 | 5 | 15 | 7 | 66 |
10th | 42 | Hard on Port | IRL 4794 | David Bailey | ‑23 | 23 | 7 | 8 | 16 | 11 | 3 | 68 |
11th | 11 | J‑Bond | HUN 37 | Balazs Tomai | 7 | 15 | (BFD) | P10 | 18 | 17 | 9 | 76.1 |
12th | 43 | Mr Mann | GBR 4241 | Shane Hewlett | 11 | 9 | 2 | 16 | 17 | ‑31 | 23 | 78 |
13th | 31 | Blind Squirrel | IRL 5481 | Colm O'Flaherty | 19 | 7 | ‑25 | 15 | 20 | 14 | 6 | 81 |
14th | 39 | Front Runner | SWE 4896 | Per‑Hakan Persson | 16 | 11 | 15 | 7 | ‑40 | 13 | 19 | 81 |
15th | 50 | Jeronimo | FRA 5071 | Aorelian Garcia | 22 | 4 | 12 | 22 | 6 | 22 | ‑32 | 88 |
16th | 9 | VIVA on aqua | GER 5417 | Hauke Kruess | 18 | 16 | (BFD) | 10 | 11 | 21 | 12 | 88 |
17th | 15 | Ffold | GBR 4269 | Dave Hale | 15 | 6 | (BFD) | 20 | 12 | 16 | 27 | 96 |
18th | 1 | Wijit | GBR 4235 | Sam Marshall | (RET) | 26 | 9 | 23 | 25 | 6 | 8 | 97 |
19th | 26 | Jupiter | IRL 5270 | Conor Haughton | 21 | 22 | (BFD) | 14 | 9 | 19 | 13 | 98 |
20th | 16 | The Dutch Jees | NED 5440 | Dirk Olyslagers | 12 | 18 | (BFD) | 17 | 26 | 5 | 21 | 99 |
21st | 18 | Il Riccio | IRL 5219 | JP McCaldin | 9 | 10 | (RET) | 35 | 13 | 12 | 25 | 104 |
22nd | 4 | NJO2 | GBR 4266 | Tim Octon | 14 | ‑28 | 13 | 21 | 15 | 26 | 16 | 105 |
23rd | 3 | Jive | GBR 4261 | David Cooper | 24 | ‑34 | 11 | 18 | 21 | 28 | 17 | 119 |
24th | 48 | Rabbit Per Cinque | ITA 438 | Francesco Nucara | 13 | 30 | 8 | 11 | 8 | (RET) | DNC | 121 |
25th | 37 | Derbe Kerle | GER 5266 | Lynn Wolgast | 20 | 12 | (BFD) | 27 | RDG | 27 | 24 | 136.8 |
26th | 28 | Jab | AUS 4788 | Warren Slater | 33 | (BFD) | 16 | 29 | 41 | 10 | 14 | 143 |
27th | 19 | Vitesse | GER 5412 | Manfred Konig | 17 | 14 | (BFD) | 19 | RET | 18 | 28 | 147 |
28th | 17 | Hedgehog | IRL 4217 | Mark Usher | 28 | ‑33 | 20 | 30 | 23 | 25 | 26 | 152 |
29th | 24 | Saltine | USA 62 | Sam Hopper | 31 | 19 | 14 | 33 | 24 | 32 | ‑38 | 153 |
30th | 14 | Ziggy Bariloche | ARG 5191 | Ignacio Buffa Danesi | 26 | 31 | 17 | P20 | 22 | 35 | ‑45 | 162 |
31st | 12 | Innamincka | AUS 4793 | John Crawford | 32 | ‑38.5 | 19 | 25 | 28 | 36 | 29 | 169 |
32nd | 38 | Jam | GBR 4153 | Ben Maddaford | ‑39 | 21 | 21 | 36 | 34 | 30 | 37 | 179 |
33rd | 6 | HiJinks | GBR 4213 | Mark Lewers | 29 | 29 | (BFD) | 26 | 19 | 38 | 41 | 182 |
34th | 27 | Juggernaut | GBR 4026 | Neil Trathen | 35 | 25 | 33 | ‑39 | 39 | 37 | 15 | 184 |
35th | 8 | Jolly Roger | GBR 4270 | Roger Morris | 30 | 32 | 18 | 38 | 32 | ‑41 | 35 | 185 |
36th | 36 | Violent J | GBR 4013 | Jason Culmer | 36 | 35 | RDG | 28 | ‑37 | 24 | 34 | 189.3 |
37th | 49 | ACE | AUS 4801 | David West | 38 | 38.5 | 23 | ‑46 | 31 | 23 | 42 | 195.5 |
38th | 2 | Hitchhiker | GBR 4242 | Chris Randall | 41 | 36 | 24 | 32 | 36 | ‑47 | 31 | 200 |
39th | 34 | Crazy Horse | IRL 4533 | Luke McBride | 37 | ‑44 | 30 | 34 | 43 | 39 | 22 | 205 |
40th | 35 | Hustle | USA 49 | Michael Quaid | 34 | 27 | (BFD) | 42 | 35 | 42 | 30 | 210 |
41st | 30 | Just Wind | GBR 4233 | Tom Gurney | (RET) | 37 | 22 | 41 | 29 | 33 | P30 | 213 |
42nd | 25 | Pfau | GER 5269 | Lars Hager | 40 | (BFD) | BFD | 37 | 27 | 29 | 33 | 217 |
43rd | 22 | Italian Job | GBR 4251 | John Gorman | (DNC) | 40 | 27 | 40 | 33 | 45 | 40 | 225 |
44th | 44 | Jiffi | GBR 4035 | Philip Bailey | 42 | 41 | 32 | 45 | 30 | ‑46 | 39 | 229 |
45th | 33 | Tinto | AUS 5386 | Steve Wright | 27 | 24 | (BFD) | DSQ | RET | 34 | 44 | 231 |
46th | 51 | Jabberwocky | GBR 4271 | Gail Berriman | 43 | 45 | 28 | 47 | 38 | 43 | (DSQ) | 244 |
47th | 23 | Nitro | GBR 4034 | Mark Prue | (RET) | 42 | 31 | 44 | 44 | 40 | 46 | 247 |
48th | 7 | Motley Crew | GBR 4003 | Andy Willet | 45 | 47 | 26 | ‑48 | 42 | 44 | 48 | 252 |
49th | 5 | Mojo | GBR 4239 | Chloe Nunn | (RET) | 43 | 29 | RET | RET | 49 | 43 | 266 |
50th | 21 | Proud Mary | IRL 4384 | Bernard McConville | 44 | 46 | (BFD) | 43 | 45 | 48 | 47 | 273 |

