 
        RS Aero UK Inland, Youth and Masters Championships 2025 at Oxford Sailing Club
        by RS Aero UK Class Association 31 Oct 04:53 NZDT
        
25-26 October 2025
        
	
        
        
        
        
        
        
Two days of sunshine and gusty medium breezes graced the fleet of 54 RS Aeros at the RS Aero UK Inland Championship which this year included the UK Youth and Masters titles too.
Good consistency and a clear head for a dynamic 'risk vs reward' guestimate was paramount, as text book tactics did not always work as the extent and frequency of the shifts were difficult to predict. The positioning of catching the gusts and finding a good mostly lifted route upwind proved much more important than increments of boat speed. This enabled great racing between sailors of various sizes in each RS Aero Class.
Congratulations to the winners who came out on top after a challenging weekend!
In the UK Youth Champs (U22) Luca Mitchell (Paington SC) took the RS Aero 7 title by just one point from Marcus Pakes (Harersham SC). Noah Carden (Restronguet SC) sailed a solid series to take the RS Aero 5 title from Zak Mitchell (Paington SC), again by just 1 point.
Top Female Youth was Josie Kelly (Felpham SC) retaining her title from 2024 from Rebecca Knock (Port Dinorwic SC) in 2nd and Gwyneth Lanyon (Notts County SC) in 3rd. First Female Junior (U17) was Ava Francis (Lymington Town SC), ahead of Marley Pound (Restronguet SC).
The UK Master titles proved equally hard fought. Heading the RS Aero 7s Masters (O55) was Richard Gimmler (Whitefriars SC) who won from 1st Grand Master (O65) Peter Matthews, Lancing SC. 1st Great Grand Master (O75) was Gareth Thomas (Royal Cruising Club) - an inspiration for our having many years enjoyable RS Aero racing ahead of us!
In the RS Aero 6s 1st Male Master (O55) was Spike Daniels (Hayling Island SC) from our new UK Class Chairman David Cherrill (Broadwater SC) in 2nd. Top RS Aero 6 Female Master (O45) was Tracey Covell (Hayling Island SC). Anka Staite (Hayling Island SC) finished 1st Female Master (O45) in the RS Aero 5s from Karen Larr (Draycote Water SC).
In the overall RS Aero Class UK Inland Championship results Rory Cohen (South Cerney SC) scored his first championship win of many in the RS Aero 9s. Joe Scurrah (Notts County SC) was fast and consistent in the RS Aero 7s to take out that win. Our reigning European Champions Andrew Frost (Sutton Bingham SC) took the RS Aero 6s and Sammy Isaacs-Johnson (Maidenhead SC) took the RS Aero 5s. Top Female in the RS Aero 5s was Iona Willows (Hayling Island SC), just off the podium in 4th place overall.
On the Saturday evening the Class ventured into Oxford to refuel and enjoy a large cosy table at The Victoria pub for fine pies and beer. Perfect!
Many thanks to Oxford Sailing Club and all their volunteers for an excellent weekend and thanks to Rooster and Noble Marine for supporting the excellent prize haul.
Winter is coming and with it some great opportunities to get afloat for RS Aero racing and camaraderie. Remaining Class events are at the Bowmoor 'End of Seasons' Sat 29th November and the Lymington Festive Stadium Sprints on Sat 20th December. The UK Winter Training offers a weekend each month for dedicated skills build whilst the Sailjuice Winter Series and Southwest Winter Series provide the opportunity to put those skills into practice.
Full details of UK events
5 Rig Results:
| Pos | Cat | Sail | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | 
|---|
| 1st |  | 3896 | Sammy Isaacs‑Johnson | Maidenhead SC | 1 | 1 | 1 | 1 | 1 | 1 | ‑2 | 6 | 
| 2nd | Y | 4399 | Noah Carden | Restronguet SC | 2 | 5 | 2 | 2 | 4 | ‑9 | 7 | 22 | 
| 3rd | Y | 1846 | Zak Mitchell | Paington SC | 4 | 2 | 5 | 3 | 2 | 7 | ‑10 | 23 | 
| 4th | F | 3330 | Iona Willows | Hayling Island SC | 5 | 3 | 6 | 4 | 6 | 2 | ‑8 | 26 | 
| 5th | F | 1685 | Lucy Greenwood | Oxford SC | 6 | 7 | 4 | 6 | ‑8 | 3 | 5 | 31 | 
| 6th | Y F | 4320 | Josie Kelly | Felpham SC | 9 | 4 | ‑13 | 12 | 3 | 4 | 1 | 33 | 
| 7th | Y F | 3321 | Rebecca Knock | Port Dinorwic SC | ‑10 | 6 | 8 | 8 | 7 | 6 | 4 | 39 | 
| 8th | Y | 4646 | George Lenney | Restronguet SC | 11 | (OCS) | 3 | 5 | 5 | 10 | 6 | 40 | 
| 9th | Y F | 1717 | Gwyneth Lanyon | Notts County SC | 3 | 11 | 9 | 9 | ‑13 | 8 | 9 | 49 | 
| 10th | F | 1006 | Sophie Stockton | Maidenhead SC | 8 | 10 | 10 | (DNC) | 9 | OCS | 3 | 59 | 
| 11th | J F | 1715 | Ava Francis | Lymington Town SC | 13 | 8 | ‑14 | 14 | 12 | 5 | 11 | 63 | 
| 12th | M F | 4393 | Anka Staite | Hayling Island SC | 12 | 9 | ‑17 | 11 | 11 | 12 | 12 | 67 | 
| 13th | Y | 2596 | Ben Pullen | Restronguet SC | 14 | 12 | ‑16 | 10 | 10 | 14 | 15 | 75 | 
| 14th | M F | 1888 | Karen Larr | Draycote Water SC | 15 | 14 | 11 | 13 | ‑16 | 11 | 14 | 78 | 
| 15th | Y | 4711 | Henry Reed | Paington SC | 7 | (OCS) | 7 | SCP | DNC | DNC | DNC | 84 | 
| 16th |  | 4170 | Harry Price | Draycote Water SC | ‑16 | 13 | 12 | 16 | 15 | 13 | 16 | 85 | 
| 17th | M F | 4467 | Sian Clark | Draycote Water SC | ‑17 | 15 | 15 | 15 | 17 | 15 | 13 | 90 | 
| 18th | J F | 4267 | Marley Pound | Restronguet SC | 18 | 16 | (DNC) | DNS | 14 | 16 | 17 | 100 | 
6 Rig Results:
| Pos | Cat | Sail | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | 
|---|
| 1st |  | 3875 | Andrew Frost | Sutton Bingham SC | ‑2 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 
| 2nd | M | 3890 | Spike Daniels | Hayling Island SC | 3 | ‑4 | 3 | 2 | 2 | 3 | 4 | 17 | 
| 3rd |  | 4202 | Brian Staite | Hayling Island SC | 4 | 5 | 4 | ‑7 | 3 | 2 | 3 | 21 | 
| 4th |  | 4542 | Dan Venables | Sutton SC | 1 | 1 | 2 | 3 | (OCS) | 6 | DNC | 26 | 
| 5th | M | 4528 | David Cherrill | Broadwater SC | 5 | 6 | 5 | 6 | ‑9 | 4 | 2 | 28 | 
| 6th | F | 4531 | Tracey Covell | Hayling Island SC | ‑11 | 3 | 7 | 5 | 8 | 9 | 6 | 38 | 
| 7th | Y | 1156 | Hayden Moore | Notts County SC | 7 | ‑10 | 9 | 8 | 5 | 5 | 5 | 39 | 
| 8th | M | 2545 | David Stockton | Wimbleball SC | ‑10 | 7 | 6 | 4 | 6 | 8 | 9 | 40 | 
| 9th | M | 4637 | Ian Aplin | Bowmoor SC | 6 | 8 | 8 | ‑9 | 7 | 7 | 7 | 43 | 
| 10th |  | 4400 | Callum Salt | Oxford SC | 8 | 9 | 11 | 10 | 4 | ‑12 | 10 | 52 | 
| 11th | Y | 2204 | Andrew Soars | Frensham Pond SC | 9 | ‑11 | 10 | 11 | 10 | 11 | 11 | 62 | 
| 12th | M | 3043 | Andre Ozanne | Hayling Island SC | 12 | 12 | (RET) | DNC | 11 | 10 | 8 | 66 | 
7 Rig Results:
| Pos | Cat | Sail | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | 
|---|
| 1st |  | 4307 | Joe Scurrah | Notts County SC | 1 | 2 | ‑3 | 2 | 2 | 3 | 1 | 11 | 
| 2nd |  | 4396 | Peter Barton | Lymington Town SC | 2 | 4 | ‑14 | 1 | 3 | 2 | 2 | 14 | 
| 3rd |  | 4671 | Chris Jenkins | Bowmoor SC | 8 | 3 | 1 | 3 | 5 | 5 | (OCS) | 25 | 
| 4th |  | 4766 | Andy Kilburn | Lymington Town SC | 6 | 1 | 4 | (OCS) | 10 | 4 | 3 | 28 | 
| 5th | Y | 2150 | Luca Mitchell | Paington SC | 4 | 9 | ‑11 | 5 | 9 | 7 | 5 | 39 | 
| 6th | Y | 3888 | Marcus Pakes | Haversham SC | 5 | 8 | 5 | 12 | 6 | ‑13 | 4 | 40 | 
| 7th | M | 3748 | Richard Gimmler | Whitefriars SC | 7 | 7 | 8 | 6 | 7 | 10 | ‑12 | 45 | 
| 8th |  | 3023 | Richard Watsham | Starcross YC / RNSA | 14 | 10 | (OCS) | 4 | 8 | 9 | 7 | 52 | 
| 9th | M | 3743 | Peter Matthews | Lancing SC | 3 | ‑15 | 7 | 14 | 14 | 6 | 9 | 53 | 
| 10th |  | 4310 | James Eberlein | Hythe & Saltwood SC | 9 | ‑13 | 9 | 8 | 11 | 8 | 8 | 53 | 
| 11th | Y | 3811 | Samuel Williams | Lee‑on‑Solent SC | 13 | 6 | 15 | 13 | 4 | 12 | ‑16 | 63 | 
| 12th |  | 4545 | James Kemp | Bowmoor SC | 10 | 5 | 2 | 7 | (DNC) | DNC | DNC | 66 | 
| 13th |  | 4643 | Paul Halliwell | Island Barn RSC | 12 | 12 | ‑13 | 9 | 12 | 11 | 10 | 66 | 
| 14th |  | 2925 | David Buzzard | Restronguet SC | 11 | 11 | 6 | 11 | 15 | 18 | (DSQ) | 72 | 
| 15th |  | 2439 | Tim Hire | RLymYC / LTSC | (DNC) | DNC | DNC | DNC | 1 | 1 | 13 | 78 | 
| 16th |  | 1045 | Michael Atkinson | Fishers Green SC | (OCS) | DNC | 10 | 10 | 13 | 14 | 11 | 79 | 
| 17th | M | 4587 | Andy Wilkins | S Caernarvonshire YC | 17 | 17 | 12 | (RET) | 17 | 17 | 6 | 86 | 
| 18th | M | 3145 | Gary Worthington | Red Wharf Bay SC | 15 | 14 | 16 | 15 | ‑19 | 15 | 14 | 89 | 
| 19th |  | 1232 | Alex Pegg | Whitefriars SC | 16 | 16 | ‑17 | 16 | 16 | 16 | 15 | 95 | 
| 20th | M | 4592 | Gareth Thomas | Royal Cruising Club | 18 | 18 | 18 | (RET) | 18 | 19 | 17 | 108 | 
9 Rig Results:
| Pos | Cat | Sail | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | 
|---|
| 1st |  | 3130 | Rory Cohen | South Cerney SC | 1 | ‑2 | 1 | 2 | 2 | 1 | 1 | 8 | 
| 2nd |  | 4732 | Chris Larr | Draycote Water SC | 2 | 1 | (OCS) | 1 | 1 | 2 | 3 | 10 | 
| 3rd |  | 4641 | Andrew Barnett | Island Barn RSC | ‑4 | 4 | 2 | 3 | 3 | 3 | 2 | 17 | 
| 4th | M | 2186 | Alan Beaton | Notts County SC | 3 | 3 | (DNC) | 4 | 4 | 5DNC | 5DNC | 24 |